Usage Statistics for osd.cad.de

Summary Period: October 2006
Generated 01-Nov-2006 22:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 180836
Total Files 132460
Total Pages 8611
Total Visits 3329
Total KBytes 2107626
Total Unique Sites 12508
Total Unique URLs 493
Total Unique Referrers 835
Total Unique User Agents 1012
. Avg Max
Hits per Hour 243 3445
Hits per Day 5833 16563
Files per Day 4272 13626
Pages per Day 277 527
Visits per Day 107 159
KBytes per Day 67988 286089
Hits by Response Code
Code 200 - OK 132460
Code 206 - Partial Content 314
Code 301 - Moved Permanently 546
Code 304 - Not Modified 46497
Code 404 - Not Found 1018
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 2822 1.56% 2261 1.71% 148 1.72% 63 1.89% 160 1.28% 33818 1.60%
2 3880 2.15% 2833 2.14% 229 2.66% 78 2.34% 282 2.25% 31529 1.50%
3 4164 2.30% 3434 2.59% 216 2.51% 100 3.00% 188 1.50% 39987 1.90%
4 4865 2.69% 3590 2.71% 269 3.12% 98 2.94% 367 2.93% 47595 2.26%
5 6609 3.65% 4997 3.77% 344 3.99% 123 3.69% 251 2.01% 64070 3.04%
6 7870 4.35% 5945 4.49% 448 5.20% 142 4.27% 250 2.00% 90129 4.28%
7 3045 1.68% 2563 1.93% 184 2.14% 76 2.28% 150 1.20% 35487 1.68%
8 1534 0.85% 1336 1.01% 98 1.14% 54 1.62% 164 1.31% 20341 0.97%
9 7432 4.11% 5138 3.88% 413 4.80% 137 4.12% 368 2.94% 88257 4.19%
10 5192 2.87% 3576 2.70% 266 3.09% 121 3.63% 450 3.60% 54647 2.59%
11 5452 3.01% 3884 2.93% 311 3.61% 121 3.63% 490 3.92% 67216 3.19%
12 6975 3.86% 5416 4.09% 338 3.93% 122 3.66% 372 2.97% 69595 3.30%
13 6376 3.53% 4345 3.28% 289 3.36% 122 3.66% 402 3.21% 68221 3.24%
14 2436 1.35% 1542 1.16% 134 1.56% 61 1.83% 166 1.33% 21177 1.00%
15 1876 1.04% 1429 1.08% 120 1.39% 56 1.68% 153 1.22% 18198 0.86%
16 6678 3.69% 4565 3.45% 321 3.73% 131 3.94% 395 3.16% 91942 4.36%
17 6097 3.37% 4031 3.04% 302 3.51% 127 3.81% 442 3.53% 52521 2.49%
18 6055 3.35% 4091 3.09% 258 3.00% 123 3.69% 589 4.71% 60682 2.88%
19 8711 4.82% 5935 4.48% 365 4.24% 146 4.39% 556 4.45% 71297 3.38%
20 5747 3.18% 3799 2.87% 243 2.82% 94 2.82% 368 2.94% 68723 3.26%
21 2429 1.34% 1870 1.41% 125 1.45% 62 1.86% 174 1.39% 26901 1.28%
22 3244 1.79% 2143 1.62% 171 1.99% 82 2.46% 213 1.70% 32334 1.53%
23 8326 4.60% 5903 4.46% 407 4.73% 149 4.48% 514 4.11% 97134 4.61%
24 10852 6.00% 7144 5.39% 474 5.50% 159 4.78% 421 3.37% 122355 5.81%
25 6909 3.82% 5591 4.22% 377 4.38% 128 3.84% 437 3.49% 91528 4.34%
26 7584 4.19% 5402 4.08% 306 3.55% 131 3.94% 642 5.13% 90531 4.30%
27 6196 3.43% 4443 3.35% 280 3.25% 115 3.45% 441 3.53% 82607 3.92%
28 2474 1.37% 2094 1.58% 130 1.51% 60 1.80% 191 1.53% 26845 1.27%
29 3735 2.07% 3051 2.30% 169 1.96% 73 2.19% 279 2.23% 51406 2.44%
30 16563 9.16% 13626 10.29% 527 6.12% 152 4.57% 4918 39.32% 286089 13.57%
31 8708 4.82% 6483 4.89% 349 4.05% 126 3.78% 1408 11.26% 104465 4.96%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1760 0.97% 43 1359 1.03% 3 116 1.35% 650 20165 0.96%
1 103 3207 1.77% 68 2130 1.61% 6 194 2.25% 963 29856 1.42%
2 113 3507 1.94% 77 2416 1.82% 5 181 2.10% 2017 62525 2.97%
3 235 7313 4.04% 150 4657 3.52% 10 322 3.74% 2380 73795 3.50%
4 258 8019 4.43% 204 6333 4.78% 13 423 4.91% 2562 79434 3.77%
5 204 6346 3.51% 164 5093 3.84% 11 348 4.04% 2488 77125 3.66%
6 228 7069 3.91% 148 4617 3.49% 10 325 3.77% 2588 80239 3.81%
7 356 11064 6.12% 235 7306 5.52% 15 483 5.61% 5533 171531 8.14%
8 341 10584 5.85% 235 7307 5.52% 13 430 4.99% 3994 123816 5.87%
9 416 12901 7.13% 298 9266 7.00% 18 577 6.70% 4569 141647 6.72%
10 333 10339 5.72% 262 8148 6.15% 15 494 5.74% 4269 132347 6.28%
11 396 12278 6.79% 312 9682 7.31% 16 503 5.84% 4807 149012 7.07%
12 465 14439 7.98% 298 9254 6.99% 21 654 7.59% 4502 139569 6.62%
13 385 11958 6.61% 284 8833 6.67% 17 555 6.45% 3963 122846 5.83%
14 301 9345 5.17% 237 7350 5.55% 14 459 5.33% 3514 108934 5.17%
15 323 10017 5.54% 248 7689 5.80% 15 488 5.67% 3115 96571 4.58%
16 276 8586 4.75% 201 6258 4.72% 12 398 4.62% 2871 88996 4.22%
17 226 7026 3.89% 176 5457 4.12% 11 347 4.03% 2826 87601 4.16%
18 190 5898 3.26% 128 3998 3.02% 8 268 3.11% 2415 74855 3.55%
19 144 4484 2.48% 114 3545 2.68% 7 220 2.55% 1656 51351 2.44%
20 124 3853 2.13% 101 3141 2.37% 6 208 2.42% 1562 48427 2.30%
21 143 4461 2.47% 99 3099 2.34% 7 232 2.69% 2025 62783 2.98%
22 142 4428 2.45% 126 3908 2.95% 8 253 2.94% 1707 52920 2.51%
23 63 1954 1.08% 52 1614 1.22% 4 133 1.54% 1009 31282 1.48%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 2238 1.24% 34519 1.64% /
2 1081 0.60% 87411 4.15% /lisp_3d.htm
3 833 0.46% 3041 0.14% /favicon.ico
4 780 0.43% 46373 2.20% /tricks.htm
5 668 0.37% 28209 1.34% /anleitungen.htm
6 572 0.32% 5963 0.28% /downloads/
7 438 0.24% 15615 0.74% /lisp_2d.htm
8 436 0.24% 10902 0.52% /grafikprogramme.htm
9 379 0.21% 7374 0.35% /bildbearbeitung.htm
10 339 0.19% 5630 0.27% /linkliste.htm
11 320 0.18% 12155 0.58% /workmanager.htm
12 188 0.10% 2403 0.11% /news.htm
13 187 0.10% 2313 0.11% /privat.htm
14 114 0.06% 6178 0.29% /lisp.htm
15 111 0.06% 395 0.02% /downloads/parts2pt_multiple.lsp
16 99 0.05% 359306 17.05% /downloads/Teilepruefung.pdf
17 98 0.05% 2912 0.14% /pics/
18 95 0.05% 575 0.03% /downloads/teilenamen_v3.lsp
19 79 0.04% 10777 0.51% /downloads/Strukturliste.pdf
20 77 0.04% 3023 0.14% /downloads/machining14.lsp
21 71 0.04% 423 0.02% /downloads/RAL.pal
22 70 0.04% 17514 0.83% /downloads/Gewindeerstellung.pdf
23 69 0.04% 12056 0.57% /downloads/Presspassung.pdf
24 65 0.04% 788 0.04% /downloads/GD_properties.lsp
25 64 0.04% 44 0.00% /downloads/menu_beispiel.lsp
26 63 0.03% 1283 0.06% /downloads/rohre_rund_und_eckig.lsp
27 60 0.03% 2205 0.10% /downloads/Formation.pdf
28 57 0.03% 17779 0.84% /downloads/Annotation_Ableitung.pdf
29 57 0.03% 2909 0.14% /downloads/Tasten.pdf
30 57 0.03% 427 0.02% /downloads/thread_func.lsp

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 99 0.05% 359306 17.05% /downloads/Teilepruefung.pdf
2 1081 0.60% 87411 4.15% /lisp_3d.htm
3 780 0.43% 46373 2.20% /tricks.htm
4 2238 1.24% 34519 1.64% /
5 668 0.37% 28209 1.34% /anleitungen.htm
6 57 0.03% 17779 0.84% /downloads/Annotation_Ableitung.pdf
7 70 0.04% 17514 0.83% /downloads/Gewindeerstellung.pdf
8 438 0.24% 15615 0.74% /lisp_2d.htm
9 320 0.18% 12155 0.58% /workmanager.htm
10 69 0.04% 12056 0.57% /downloads/Presspassung.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2238 1.24% 1673 50.87% /
2 379 0.21% 331 10.06% /bildbearbeitung.htm
3 1081 0.60% 255 7.75% /lisp_3d.htm
4 780 0.43% 175 5.32% /tricks.htm
5 668 0.37% 145 4.41% /anleitungen.htm
6 187 0.10% 101 3.07% /privat.htm
7 114 0.06% 94 2.86% /lisp.htm
8 436 0.24% 93 2.83% /grafikprogramme.htm
9 438 0.24% 63 1.92% /lisp_2d.htm
10 320 0.18% 59 1.79% /workmanager.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2238 1.24% 782 23.58% /
2 1081 0.60% 508 15.32% /lisp_3d.htm
3 379 0.21% 321 9.68% /bildbearbeitung.htm
4 780 0.43% 292 8.80% /tricks.htm
5 668 0.37% 213 6.42% /anleitungen.htm
6 572 0.32% 207 6.24% /downloads/
7 339 0.19% 187 5.64% /linkliste.htm
8 436 0.24% 166 5.00% /grafikprogramme.htm
9 438 0.24% 137 4.13% /lisp_2d.htm
10 320 0.18% 95 2.86% /workmanager.htm

Top 30 of 12508 Total Sites
# Hits Files KBytes Visits Hostname
1 3576 1.98% 2339 1.77% 31523 1.50% 43 1.29% shwd920.vitrashop.com
2 2086 1.15% 1599 1.21% 24922 1.18% 19 0.57% 194.25.168.207
3 1292 0.71% 1188 0.90% 28311 1.34% 22 0.66% 193.27.220.82
4 1284 0.71% 314 0.24% 4514 0.21% 21 0.63% 195.177.13.147
5 1227 0.68% 270 0.20% 18940 0.90% 11 0.33% 217.147.103.162
6 1130 0.62% 1125 0.85% 11638 0.55% 17 0.51% pd95b664a.dip0.t-ipconnect.de
7 1116 0.62% 1029 0.78% 17356 0.82% 16 0.48% ip-68-128.sn2.eutelia.it
8 1112 0.61% 591 0.45% 8741 0.41% 18 0.54% 212.184.118.230
9 1110 0.61% 143 0.11% 2551 0.12% 7 0.21% 88.116.43.250
10 1099 0.61% 399 0.30% 5680 0.27% 16 0.48% 213.23.65.162
11 1080 0.60% 1066 0.80% 13209 0.63% 14 0.42% 62.157.123.101
12 1017 0.56% 489 0.37% 6565 0.31% 9 0.27% mail-relay.mafi.de
13 895 0.49% 488 0.37% 16221 0.77% 43 1.29% 141.130.250.72
14 887 0.49% 499 0.38% 6242 0.30% 5 0.15% 193.173.221.19
15 880 0.49% 180 0.14% 2232 0.11% 2 0.06% 62.154.243.242
16 794 0.44% 283 0.21% 4495 0.21% 6 0.18% 195.145.169.59
17 790 0.44% 484 0.37% 19581 0.93% 7 0.21% mail.evg.com
18 735 0.41% 613 0.46% 7288 0.35% 7 0.21% 62-2-237-26.static.cablecom.ch
19 729 0.40% 614 0.46% 34290 1.63% 5 0.15% 153.96.232.2
20 669 0.37% 286 0.22% 3054 0.14% 33 0.99% 62.134.128.194
21 657 0.36% 656 0.50% 8462 0.40% 13 0.39% 62.159.155.209
22 656 0.36% 623 0.47% 9523 0.45% 8 0.24% 192.53.103.101
23 650 0.36% 218 0.16% 4629 0.22% 14 0.42% gw-01-bsl.sauter-bc.com
24 650 0.36% 272 0.21% 3732 0.18% 5 0.15% ip565aae8c.direct-adsl.nl
25 620 0.34% 620 0.47% 7160 0.34% 1 0.03% 87.24.65.33
26 616 0.34% 140 0.11% 2701 0.13% 10 0.30% 193.108.184.221
27 612 0.34% 602 0.45% 7276 0.35% 7 0.21% 121.8.3.213.fix.bluewin.ch
28 611 0.34% 479 0.36% 6370 0.30% 5 0.15% pd95b0fb5.dip0.t-ipconnect.de
29 595 0.33% 440 0.33% 4219 0.20% 2 0.06% 195.170.66.58
30 594 0.33% 22 0.02% 10357 0.49% 2 0.06% m072p003.adsl.highway.telekom.at

Top 10 of 12508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 0.40% 614 0.46% 34290 1.63% 5 0.15% 153.96.232.2
2 3576 1.98% 2339 1.77% 31523 1.50% 43 1.29% shwd920.vitrashop.com
3 1292 0.71% 1188 0.90% 28311 1.34% 22 0.66% 193.27.220.82
4 6 0.00% 6 0.00% 27609 1.31% 0 0.00% lj611933.inktomisearch.com
5 2086 1.15% 1599 1.21% 24922 1.18% 19 0.57% 194.25.168.207
6 790 0.44% 484 0.37% 19581 0.93% 7 0.21% mail.evg.com
7 239 0.13% 233 0.18% 19552 0.93% 2 0.06% mail2.bfw-nuernberg.de
8 1227 0.68% 270 0.20% 18940 0.90% 11 0.33% 217.147.103.162
9 353 0.20% 187 0.14% 18414 0.87% 1 0.03% 217.229.14.231
10 1116 0.62% 1029 0.78% 17356 0.82% 16 0.48% ip-68-128.sn2.eutelia.it

Top 30 of 835 Total Referrers
# Hits Referrer
1 14506 8.02% - (Direct Request)
2 4285 2.37% http://cgraph.biz/
3 1216 0.67% http://www.cgraph.biz/
4 648 0.36% http://www.google.de/search
5 541 0.30% http://ww3.cad.de/foren/ubb/Forum27/HTML/005879.shtml
6 491 0.27% http://cgraph.biz/modules.php
7 438 0.24% http://ww3.cad.de/foren/ubb/Forum27/HTML/003232.shtml
8 432 0.24% http://ww3.cad.de/foren/ubb/Forum29/HTML/002059.shtml
9 407 0.23% http://ww3.cad.de/foren/ubb/Forum27/HTML/005834.shtml
10 387 0.21% http://ww3.cad.de/foren/ubb/Forum27/HTML/005159.shtml
11 336 0.19% http://ww3.cad.de/foren/ubb/Forum232/HTML/002096.shtml
12 336 0.19% http://ww3.cad.de/foren/ubb/Forum7/HTML/000974.shtml
13 303 0.17% http://ww3.cad.de/foren/ubb/Forum29/HTML/001002.shtml
14 296 0.16% http://ww3.cad.de/foren/ubb/Forum450/HTML/000331.shtml
15 275 0.15% http://ww3.cad.de/foren/ubb/Forum29/HTML/002123.shtml
16 238 0.13% http://64.233.179.104/translate_c
17 233 0.13% http://ww3.cad.de/foren/ubb/Forum450/HTML/000333.shtml
18 223 0.12% http://ww3.cad.de/foren/ubb/Forum27/HTML/003624.shtml
19 213 0.12% http://ww3.cad.de/foren/ubb/Forum232/HTML/002480.shtml
20 205 0.11% http://ww3.cad.de/foren/ubb/Forum232/HTML/002055.shtml
21 190 0.11% http://theanimefans.com/forums/index.php
22 182 0.10% http://ww3.cad.de/foren/ubb/Forum27/HTML/005828.shtml
23 175 0.10% http://ww3.cad.de/foren/ubb/Forum202/HTML/000251.shtml
24 167 0.09% http://ww3.cad.de/foren/ubb/Forum29/HTML/002115.shtml
25 159 0.09% http://ww3.cad.de/foren/ubb/Forum450/HTML/000328.shtml
26 157 0.09% http://ww3.cad.de/foren/ubb/Forum29/HTML/002148.shtml
27 152 0.08% http://ww3.cad.de/foren/ubb/Forum232/HTML/002490.shtml
28 151 0.08% http://ww3.cad.de/foren/ubb/Forum202/HTML/000248.shtml
29 147 0.08% http://images.google.de/imgres
30 147 0.08% http://ww3.cad.de/foren/ubb/Forum29/HTML/002120.shtml

Top 20 of 49 Total Search Strings
# Hits Search String
1 41 27.89% lightwave
2 20 13.61% bodypaint 3d
3 13 8.84% 3dmenow
4 8 5.44% 3d brille
5 6 4.08% one space designer
6 6 4.08% onespace designer
7 4 2.72% osd.cad.de
8 3 2.04% index of pics
9 2 1.36% cad programm
10 2 1.36% cocreate
11 2 1.36% indexof pipe.lsp
12 2 1.36% photovista
13 2 1.36% pipe.lsp
14 1 0.68% %223dmenow%22
15 1 0.68% -inurl:htm -inurl:html intitle:index-of last-modified pic
16 1 0.68% 3d-brille
17 1 0.68% acad lisp ausrichten
18 1 0.68% animiertes gif wehende fahne
19 1 0.68% body paint 3d
20 1 0.68% cad gewinde

Top 15 of 1012 Total User Agents
# Hits User Agent
1 66036 36.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 17494 9.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
3 14393 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 9986 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4371 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 4081 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3239 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3149 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
9 3027 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 3020 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.0.7) Geck
11 2498 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
12 2328 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/
13 2133 1.18% Mozilla/4.0 (compatible;)
14 1952 1.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 1357 0.75% Opera/9.01 (Windows NT 5.1; U; de)

Usage by Country for October 2006

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 75867 41.95% 52579 39.69% 850286 40.34% Unresolved/Unknown
2 40014 22.13% 31317 23.64% 474597 22.52% Germany
3 25687 14.20% 20562 15.52% 269469 12.79% Network
4 13662 7.55% 9405 7.10% 204167 9.69% US Commercial
5 7044 3.90% 5050 3.81% 58901 2.79% Switzerland
6 5905 3.27% 3998 3.02% 58190 2.76% Austria
7 3323 1.84% 2824 2.13% 44671 2.12% Italy
8 2468 1.36% 1426 1.08% 18584 0.88% Netherlands
9 970 0.54% 830 0.63% 27320 1.30% Russian Federation
10 913 0.50% 479 0.36% 6802 0.32% Belgium
11 548 0.30% 520 0.39% 6793 0.32% Poland
12 525 0.29% 327 0.25% 5214 0.25% Turkey
13 353 0.20% 182 0.14% 2508 0.12% Denmark
14 301 0.17% 299 0.23% 8895 0.42% United Arab Emirates
15 264 0.15% 255 0.19% 4152 0.20% Czech Republic
16 193 0.11% 181 0.14% 3819 0.18% Brazil
17 183 0.10% 176 0.13% 2296 0.11% Australia
18 167 0.09% 149 0.11% 2922 0.14% France
19 156 0.09% 136 0.10% 1505 0.07% Morocco
20 151 0.08% 147 0.11% 2349 0.11% United Kingdom
21 138 0.08% 130 0.10% 2219 0.11% Japan
22 134 0.07% 121 0.09% 2119 0.10% Canada
23 129 0.07% 123 0.09% 2926 0.14% Hungary
24 108 0.06% 80 0.06% 2418 0.11% Israel
25 97 0.05% 93 0.07% 3143 0.15% Ukraine
26 85 0.05% 80 0.06% 1986 0.09% Estonia
27 84 0.05% 70 0.05% 1271 0.06% US Educational
28 79 0.04% 64 0.05% 2335 0.11% Portugal
29 78 0.04% 69 0.05% 1059 0.05% Mexico
30 74 0.04% 73 0.06% 1025 0.05% Slovenia


Generated by Webalizer Version 2.01