Usage Statistics for osd.cad.de

Summary Period: November 2007
Generated 01-Dec-2007 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 273685
Total Files 203135
Total Pages 13993
Total Visits 5863
Total KBytes 7256337
Total Unique Sites 13118
Total Unique URLs 803
Total Unique Referrers 1297
Total Unique User Agents 911
. Avg Max
Hits per Hour 380 3126
Hits per Day 9122 14704
Files per Day 6771 11512
Pages per Day 466 700
Visits per Day 195 249
KBytes per Day 241878 1534780
Hits by Response Code
Code 200 - OK 203135
Code 206 - Partial Content 5361
Code 301 - Moved Permanently 911
Code 304 - Not Modified 57916
Code 400 - Bad Request 1
Code 404 - Not Found 6360
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 8300 3.03% 6330 3.12% 429 3.07% 228 3.89% 699 5.33% 92796 1.28%
2 8883 3.25% 6145 3.03% 456 3.26% 201 3.43% 603 4.60% 85548 1.18%
3 5691 2.08% 4494 2.21% 313 2.24% 160 2.73% 387 2.95% 70057 0.97%
4 4005 1.46% 3097 1.52% 323 2.31% 151 2.58% 449 3.42% 189810 2.62%
5 10714 3.91% 7872 3.88% 493 3.52% 217 3.70% 743 5.66% 149306 2.06%
6 11717 4.28% 9050 4.46% 493 3.52% 213 3.63% 705 5.37% 153132 2.11%
7 12228 4.47% 9972 4.91% 636 4.55% 234 3.99% 811 6.18% 288732 3.98%
8 14704 5.37% 11512 5.67% 669 4.78% 249 4.25% 817 6.23% 264159 3.64%
9 10858 3.97% 8171 4.02% 522 3.73% 215 3.67% 723 5.51% 135319 1.86%
10 6288 2.30% 4045 1.99% 299 2.14% 119 2.03% 354 2.70% 90921 1.25%
11 4499 1.64% 3542 1.74% 235 1.68% 115 1.96% 453 3.45% 52872 0.73%
12 9575 3.50% 7586 3.73% 418 2.99% 195 3.33% 782 5.96% 169885 2.34%
13 11843 4.33% 8586 4.23% 540 3.86% 216 3.68% 813 6.20% 179117 2.47%
14 10947 4.00% 8039 3.96% 545 3.89% 220 3.75% 786 5.99% 254779 3.51%
15 11711 4.28% 8544 4.21% 540 3.86% 217 3.70% 781 5.95% 177766 2.45%
16 10585 3.87% 7124 3.51% 432 3.09% 193 3.29% 680 5.18% 1264796 17.43%
17 2994 1.09% 2342 1.15% 209 1.49% 112 1.91% 360 2.74% 73423 1.01%
18 4564 1.67% 3676 1.81% 277 1.98% 137 2.34% 389 2.97% 70416 0.97%
19 13670 4.99% 7615 3.75% 561 4.01% 224 3.82% 704 5.37% 1534780 21.15%
20 10953 4.00% 8531 4.20% 578 4.13% 210 3.58% 681 5.19% 255829 3.53%
21 10727 3.92% 7495 3.69% 700 5.00% 217 3.70% 648 4.94% 124757 1.72%
22 10079 3.68% 7634 3.76% 526 3.76% 237 4.04% 646 4.92% 119449 1.65%
23 8136 2.97% 6723 3.31% 407 2.91% 193 3.29% 599 4.57% 109503 1.51%
24 2697 0.99% 2012 0.99% 189 1.35% 121 2.06% 430 3.28% 56171 0.77%
25 3185 1.16% 2347 1.16% 247 1.77% 124 2.11% 441 3.36% 94963 1.31%
26 10866 3.97% 8367 4.12% 581 4.15% 241 4.11% 905 6.90% 238450 3.29%
27 10964 4.01% 8736 4.30% 529 3.78% 226 3.85% 705 5.37% 241522 3.33%
28 11643 4.25% 8583 4.23% 685 4.90% 240 4.09% 712 5.43% 313572 4.32%
29 9655 3.53% 7535 3.71% 566 4.04% 220 3.75% 642 4.89% 232525 3.20%
30 11004 4.02% 7430 3.66% 595 4.25% 222 3.79% 624 4.76% 171982 2.37%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3017 1.10% 71 2155 1.06% 7 224 1.60% 3697 110905 1.53%
1 41 1240 0.45% 28 854 0.42% 6 182 1.30% 1622 48671 0.67%
2 143 4313 1.58% 50 1506 0.74% 6 184 1.31% 48744 1462312 20.15%
3 61 1832 0.67% 38 1165 0.57% 5 179 1.28% 2320 69595 0.96%
4 33 1004 0.37% 21 643 0.32% 5 154 1.10% 1612 48359 0.67%
5 36 1097 0.40% 23 703 0.35% 6 183 1.31% 2025 60762 0.84%
6 132 3962 1.45% 100 3023 1.49% 10 312 2.23% 3069 92059 1.27%
7 301 9049 3.31% 193 5794 2.85% 16 485 3.47% 2862 85858 1.18%
8 617 18529 6.77% 425 12772 6.29% 26 793 5.67% 7810 234307 3.23%
9 563 16904 6.18% 412 12369 6.09% 27 813 5.81% 6000 179987 2.48%
10 686 20602 7.53% 486 14608 7.19% 29 895 6.40% 45990 1379695 19.01%
11 680 20412 7.46% 518 15549 7.65% 32 984 7.03% 9620 288604 3.98%
12 842 25289 9.24% 621 18652 9.18% 38 1141 8.15% 14666 439977 6.06%
13 770 23109 8.44% 574 17243 8.49% 34 1031 7.37% 14137 424117 5.84%
14 749 22494 8.22% 552 16567 8.16% 33 1010 7.22% 7771 233141 3.21%
15 651 19552 7.14% 504 15139 7.45% 32 974 6.96% 10709 321263 4.43%
16 537 16132 5.89% 410 12319 6.06% 25 750 5.36% 8275 248239 3.42%
17 439 13194 4.82% 335 10060 4.95% 23 693 4.95% 8258 247747 3.41%
18 387 11638 4.25% 301 9059 4.46% 18 562 4.02% 10459 313759 4.32%
19 331 9951 3.64% 272 8165 4.02% 17 518 3.70% 9416 282490 3.89%
20 287 8619 3.15% 231 6937 3.41% 15 477 3.41% 6965 208947 2.88%
21 284 8521 3.11% 249 7495 3.69% 15 478 3.42% 5894 176829 2.44%
22 261 7846 2.87% 198 5947 2.93% 19 591 4.22% 5920 177590 2.45%
23 179 5379 1.97% 147 4411 2.17% 12 380 2.72% 4037 121123 1.67%

Top 30 of 803 Total URLs
# Hits KBytes URL
1 3721 1.36% 12473 0.17% /css/osd_cad_de.css
2 3299 1.21% 75619 1.04% /
3 1930 0.71% 5892 0.08% /favicon.ico
4 1217 0.44% 59596 0.82% /lisp_3d.htm
5 1051 0.38% 35214 0.49% /modelle.htm
6 887 0.32% 37034 0.51% /anleitungen.htm
7 838 0.31% 170684 2.35% /tutorials/anleitung_osd.pdf
8 707 0.26% 29465 0.41% /tricks.htm
9 653 0.24% 17210 0.24% /lisp_2d.htm
10 591 0.22% 10734 0.15% /codes_3d.htm
11 528 0.19% 8022 0.11% /downloads/
12 521 0.19% 6007 0.08% /news.htm
13 390 0.14% 1146 0.02% /osd_cad_de.css
14 374 0.14% 980 0.01% /tutorials/
15 265 0.10% 3873 0.05% /linkliste.htm
16 265 0.10% 1055 0.01% /privat/cco/
17 261 0.10% 5714 0.08% /workmanager.htm
18 256 0.09% 202764 2.79% /modelle/auto.pkg
19 252 0.09% 2753 0.04% /privat.htm
20 225 0.08% 1192598 16.44% /modelle/laptop.pkg
21 198 0.07% 5639 0.08% /modelle/moebius.pkg
22 178 0.07% 398193 5.49% /modelle/mann_stuhl.pkg
23 166 0.06% 366521 5.05% /modelle/digimax.pkg
24 155 0.06% 67780 0.93% /modelle/mann.pkg
25 147 0.05% 119 0.00% /privat/
26 146 0.05% 150350 2.07% /modelle/maschinenleuchte.pkg
27 144 0.05% 53626 0.74% /modelle/pfanne.pkg
28 143 0.05% 80026 1.10% /modelle/adler.pkg
29 140 0.05% 191 0.00% /modelle/pe/
30 139 0.05% 178606 2.46% /modelle/hifi.pkg

Top 10 of 803 Total URLs By KBytes
# Hits KBytes URL
1 225 0.08% 1192598 16.44% /modelle/laptop.pkg
2 178 0.07% 398193 5.49% /modelle/mann_stuhl.pkg
3 166 0.06% 366521 5.05% /modelle/digimax.pkg
4 59 0.02% 250061 3.45% /tutorials/Teilepruefung.pdf
5 89 0.03% 245739 3.39% /modelle/wasserwaage.pkg
6 88 0.03% 211268 2.91% /modelle/nullenzirkel.pkg
7 256 0.09% 202764 2.79% /modelle/auto.pkg
8 89 0.03% 198676 2.74% /modelle/zollstock.pkg
9 139 0.05% 178606 2.46% /modelle/hifi.pkg
10 838 0.31% 170684 2.35% /tutorials/anleitung_osd.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3299 1.21% 2593 46.66% /
2 1051 0.38% 460 8.28% /modelle.htm
3 1217 0.44% 364 6.55% /lisp_3d.htm
4 887 0.32% 209 3.76% /anleitungen.htm
5 265 0.10% 207 3.73% /privat/cco/
6 707 0.26% 152 2.74% /tricks.htm
7 653 0.24% 142 2.56% /lisp_2d.htm
8 591 0.22% 107 1.93% /codes_3d.htm
9 528 0.19% 85 1.53% /downloads/
10 136 0.05% 84 1.51% /bilder/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3299 1.21% 1469 25.70% /
2 1217 0.44% 557 9.74% /lisp_3d.htm
3 1051 0.38% 551 9.64% /modelle.htm
4 887 0.32% 349 6.11% /anleitungen.htm
5 653 0.24% 271 4.74% /lisp_2d.htm
6 707 0.26% 270 4.72% /tricks.htm
7 528 0.19% 222 3.88% /downloads/
8 591 0.22% 165 2.89% /codes_3d.htm
9 374 0.14% 160 2.80% /tutorials/
10 265 0.10% 155 2.71% /privat/cco/

Top 30 of 13118 Total Sites
# Hits Files KBytes Visits Hostname
1 3060 1.12% 1823 0.90% 21267 0.29% 42 0.72% shwd920.vitrashop.com
2 2666 0.97% 2582 1.27% 63964 0.88% 53 0.90% 193.27.220.82
3 2477 0.91% 1225 0.60% 12530 0.17% 22 0.38% 217.147.103.162
4 2463 0.90% 2459 1.21% 1412397 19.46% 1 0.02% 21.129.18.218.broad.sz.gd.dynamic.163data.com.cn
5 2306 0.84% 2258 1.11% 1127154 15.53% 3 0.05% 68.62.17.218.broad.sz.gd.dynamic.163data.com.cn
6 1776 0.65% 1592 0.78% 16311 0.22% 14 0.24% mail.simec.it
7 1703 0.62% 1263 0.62% 17325 0.24% 22 0.38% ig-vw.smc.pironet-ndh.net
8 1225 0.45% 644 0.32% 12127 0.17% 7 0.12% hk04.herrenknecht.de
9 1194 0.44% 629 0.31% 15707 0.22% 6 0.10% 0x535c18cf.virnxx16.adsl-dhcp.tele.dk
10 1180 0.43% 799 0.39% 10901 0.15% 10 0.17% 212.203.89.194
11 1152 0.42% 1117 0.55% 31864 0.44% 6 0.10% 80.120.221.150
12 1103 0.40% 881 0.43% 8710 0.12% 8 0.14% 193.28.48.88
13 1091 0.40% 497 0.24% 6092 0.08% 32 0.55% pd95b664a.dip0.t-ipconnect.de
14 1087 0.40% 903 0.44% 12972 0.18% 8 0.14% 217.237.171.38
15 1058 0.39% 900 0.44% 8363 0.12% 8 0.14% fire.ifw.uni-hannover.de
16 1040 0.38% 484 0.24% 14307 0.20% 6 0.10% pd95b0705.dip0.t-ipconnect.de
17 1033 0.38% 305 0.15% 2708 0.04% 5 0.09% 59.13.119.69
18 1027 0.38% 392 0.19% 14050 0.19% 3 0.05% host1.horstman.co.uk
19 1023 0.37% 751 0.37% 6836 0.09% 27 0.46% 212.184.118.230
20 1018 0.37% 912 0.45% 7828 0.11% 13 0.22% 212.29.34.225
21 917 0.34% 697 0.34% 6415 0.09% 9 0.15% p5098d888.dip0.t-ipconnect.de
22 916 0.33% 729 0.36% 190042 2.62% 131 2.23% crawl-66-249-70-155.googlebot.com
23 909 0.33% 343 0.17% 5329 0.07% 10 0.17% 193.108.184.10
24 907 0.33% 907 0.45% 8745 0.12% 6 0.10% 80.243.52.130
25 896 0.33% 887 0.44% 9130 0.13% 9 0.15% proxy.fischer-ing.de
26 892 0.33% 456 0.22% 5977 0.08% 13 0.22% pd9568ece.dip0.t-ipconnect.de
27 882 0.32% 419 0.21% 5526 0.08% 9 0.15% www.elektra-beckum.de
28 877 0.32% 727 0.36% 21306 0.29% 52 0.89% 141.130.250.71
29 865 0.32% 778 0.38% 7073 0.10% 2 0.03% p4fd26b09.dip.t-dialin.net
30 812 0.30% 254 0.13% 5927 0.08% 3 0.05% 4cust217.vr1.fft4.alter.net

Top 10 of 13118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2463 0.90% 2459 1.21% 1412397 19.46% 1 0.02% 21.129.18.218.broad.sz.gd.dynamic.163data.com.cn
2 2306 0.84% 2258 1.11% 1127154 15.53% 3 0.05% 68.62.17.218.broad.sz.gd.dynamic.163data.com.cn
3 916 0.33% 729 0.36% 190042 2.62% 131 2.23% crawl-66-249-70-155.googlebot.com
4 501 0.18% 484 0.24% 171439 2.36% 7 0.12% de-crawler4.suchen.de
5 515 0.19% 381 0.19% 162144 2.23% 4 0.07% oisw0002.owensill.com
6 470 0.17% 433 0.21% 83917 1.16% 7 0.12% host34-228-static.31-195-b.business.telecomitalia.it
7 351 0.13% 347 0.17% 79514 1.10% 3 0.05% p5085a0b7.dip0.t-ipconnect.de
8 567 0.21% 562 0.28% 66683 0.92% 1 0.02% 207.43.224.71
9 628 0.23% 449 0.22% 65129 0.90% 2 0.03% p54839249.dip0.t-ipconnect.de
10 119 0.04% 105 0.05% 64567 0.89% 32 0.55% ss100.dal0.gigablast.com

Top 30 of 1297 Total Referrers
# Hits Referrer
1 20475 7.48% - (Direct Request)
2 1263 0.46% http://ww3.cad.de/foren/ubb/Forum27/HTML/003624.shtml
3 1081 0.39% http://www.google.de/search
4 1070 0.39% http://ww3.cad.de/foren/ubb/Forum29/HTML/002636.shtml
5 637 0.23% http://72.14.203.104/translate_c
6 622 0.23% http://ww3.cad.de/foren/ubb/Forum450/HTML/000476.shtml
7 551 0.20% http://ww3.cad.de/foren/ubb/Forum27/HTML/007076.shtml
8 489 0.18% http://64.233.179.104/translate_c
9 480 0.18% http://ww3.cad.de/foren/ubb/Forum219/HTML/000144.shtml
10 380 0.14% http://ww3.cad.de/foren/ubb/Forum200/HTML/000244.shtml
11 281 0.10% http://ww3.cad.de/foren/ubb/Forum27/HTML/005159.shtml
12 245 0.09% http://ww3.cad.de/foren/ubb/Forum7/HTML/000720.shtml
13 244 0.09% http://images.google.de/imgres
14 235 0.09% http://ww3.cad.de/foren/ubb/Forum232/HTML/002804.shtml
15 234 0.09% http://www.munax.com/referer.htm
16 213 0.08% http://fets5.freetranslation.com/
17 204 0.07% http://ww3.cad.de/foren/ubb/Forum29/HTML/002478.shtml
18 171 0.06% http://ww3.cad.de/foren/ubb/Forum3/HTML/006020.shtml
19 158 0.06% http://ww3.cad.de/foren/ubb/Forum232/HTML/002827.shtml
20 146 0.05% http://ww3.cad.de/foren/ubb/Forum202/HTML/000439.shtml
21 146 0.05% http://ww3.cad.de/foren/ubb/Forum450/HTML/000506.shtml
22 143 0.05% http://209.85.135.104/search
23 138 0.05% http://ww3.cad.de/foren/ubb/Forum232/HTML/002807.shtml
24 134 0.05% http://ww3.cad.de/foren/ubb/Forum23/HTML/001718.shtml
25 133 0.05% http://ww3.cad.de/foren/ubb/Forum450/HTML/000511.shtml
26 130 0.05% http://ww3.cad.de/foren/ubb/Forum200/HTML/000245.shtml
27 126 0.05% http://ww3.cad.de/foren/ubb/Forum202/HTML/000269.shtml
28 126 0.05% http://ww3.cad.de/foren/ubb/Forum489/HTML/000006.shtml
29 125 0.05% http://ww3.cad.de/foren/ubb/Forum232/HTML/002829.shtml
30 124 0.05% http://www.google.com/search

Top 20 of 110 Total Search Strings
# Hits Search String
1 15 8.33% intitle:index.of.privat
2 6 3.33% 3d bodypaint
3 6 3.33% cocreate
4 6 3.33% osd cad
5 5 2.78% bodypaint 3d
6 4 2.22% intitle:index of privat
7 4 2.22% one space designer
8 4 2.22% onespace designer
9 3 1.67% 3d modelle
10 3 1.67% cocreate tutorial
11 3 1.67% edelstahl adler
12 3 1.67% index of privat
13 3 1.67% kostenlose panorama program
14 2 1.11% adler
15 2 1.11% b%c3%bcroplanung
16 2 1.11% büroplanung 3d download
17 2 1.11% cad programm kostenlos
18 2 1.11% cocreate tutorials
19 2 1.11% gau%c3%9fsche kr%c3%bcmmung
20 2 1.11% index of / privat

Top 15 of 911 Total User Agents
# Hits User Agent
1 64932 23.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 33375 12.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 29799 10.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Geck
4 13927 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 12982 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 6776 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.8) Geck
7 5383 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5332 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
9 4500 1.64% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
10 4103 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.10) Gec
11 3789 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 3459 1.26% Mozilla/4.0 (compatible;)
13 3315 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 3167 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1.9) Geck
15 2862 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 95255 34.80% 71688 35.29% 1573721 21.69% Germany
2 60221 22.00% 47167 23.22% 1094004 15.08% Network
3 53412 19.52% 39785 19.59% 674812 9.30% Unresolved/Unknown
4 15390 5.62% 11195 5.51% 597378 8.23% US Commercial
5 12384 4.52% 9760 4.80% 193417 2.67% Switzerland
6 8720 3.19% 6921 3.41% 130589 1.80% Austria
7 7275 2.66% 5472 2.69% 147324 2.03% Italy
8 5369 1.96% 5253 2.59% 2576167 35.50% China
9 3216 1.18% 2615 1.29% 24877 0.34% Netherlands
10 2569 0.94% 1948 0.96% 36822 0.51% Belgium
11 1520 0.56% 895 0.44% 36348 0.50% Denmark
12 1308 0.48% 855 0.42% 74129 1.02% Turkey
13 1235 0.45% 790 0.39% 36327 0.50% France
14 1169 0.43% 526 0.26% 14752 0.20% United Kingdom
15 930 0.34% 602 0.30% 8399 0.12% Lithuania
16 522 0.19% 353 0.17% 3101 0.04% Japan
17 476 0.17% 326 0.16% 4044 0.06% Poland
18 389 0.14% 258 0.13% 2334 0.03% Brazil
19 337 0.12% 307 0.15% 2216 0.03% Estonia
20 273 0.10% 266 0.13% 3736 0.05% Luxembourg
21 270 0.10% 267 0.13% 3104 0.04% Malaysia
22 267 0.10% 206 0.10% 1686 0.02% Viet Nam
23 243 0.09% 222 0.11% 9188 0.13% Czech Republic
24 130 0.05% 75 0.04% 670 0.01% Tuvalu
25 98 0.04% 98 0.05% 514 0.01% Cocos (Keeling) Islands
26 87 0.03% 87 0.04% 807 0.01% India
27 79 0.03% 79 0.04% 640 0.01% Taiwan
28 76 0.03% 70 0.03% 653 0.01% Norway
29 58 0.02% 58 0.03% 524 0.01% Yugoslavia
30 57 0.02% 56 0.03% 426 0.01% US Educational


Generated by Webalizer Version 2.01