Usage Statistics for osd.cad.de

Summary Period: July 2010
Generated 01-Aug-2010 04:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 166402
Total Files 138805
Total Pages 37666
Total Visits 6963
Total KBytes 8622825
Total Unique Sites 8420
Total Unique URLs 1109
Total Unique Referrers 1270
Total Unique User Agents 2258
. Avg Max
Hits per Hour 223 1113
Hits per Day 5367 8217
Files per Day 4477 6866
Pages per Day 1215 1953
Visits per Day 224 298
KBytes per Day 278156 438730
Hits by Response Code
Code 200 - OK 138805
Code 206 - Partial Content 2176
Code 301 - Moved Permanently 35
Code 304 - Not Modified 20467
Code 403 - Forbidden 1
Code 404 - Not Found 4915
Code 416 - Requested Range Not Satisfiable 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 6258 3.76% 5076 3.66% 1509 4.01% 279 4.01% 460 5.46% 422810 4.90%
2 4643 2.79% 3926 2.83% 1294 3.44% 298 4.28% 394 4.68% 225726 2.62%
3 1851 1.11% 1556 1.12% 769 2.04% 183 2.63% 238 2.83% 74496 0.86%
4 2315 1.39% 1986 1.43% 649 1.72% 177 2.54% 302 3.59% 112741 1.31%
5 6514 3.91% 5307 3.82% 1095 2.91% 266 3.82% 469 5.57% 290752 3.37%
6 6175 3.71% 4990 3.59% 1234 3.28% 262 3.76% 471 5.59% 282989 3.28%
7 7990 4.80% 6465 4.66% 1435 3.81% 232 3.33% 458 5.44% 438730 5.09%
8 6648 4.00% 5652 4.07% 1267 3.36% 287 4.12% 477 5.67% 316063 3.67%
9 6081 3.65% 5156 3.71% 1726 4.58% 254 3.65% 405 4.81% 296583 3.44%
10 2680 1.61% 2264 1.63% 859 2.28% 182 2.61% 228 2.71% 131270 1.52%
11 2892 1.74% 2416 1.74% 828 2.20% 160 2.30% 216 2.57% 192166 2.23%
12 5427 3.26% 4450 3.21% 1114 2.96% 236 3.39% 435 5.17% 347046 4.02%
13 6578 3.95% 5660 4.08% 1229 3.26% 238 3.42% 421 5.00% 321583 3.73%
14 6882 4.14% 5364 3.86% 1223 3.25% 248 3.56% 423 5.02% 388737 4.51%
15 6658 4.00% 5898 4.25% 1207 3.20% 252 3.62% 454 5.39% 327937 3.80%
16 7024 4.22% 5932 4.27% 1953 5.19% 216 3.10% 367 4.36% 358094 4.15%
17 1659 1.00% 1352 0.97% 571 1.52% 132 1.90% 230 2.73% 55834 0.65%
18 2678 1.61% 2217 1.60% 780 2.07% 126 1.81% 231 2.74% 184594 2.14%
19 5915 3.55% 4864 3.50% 1245 3.31% 226 3.25% 423 5.02% 305816 3.55%
20 6333 3.81% 5425 3.91% 1263 3.35% 233 3.35% 466 5.53% 240071 2.78%
21 6438 3.87% 4777 3.44% 1199 3.18% 227 3.26% 423 5.02% 337962 3.92%
22 5345 3.21% 4284 3.09% 1093 2.90% 233 3.35% 435 5.17% 289350 3.36%
23 6181 3.71% 5351 3.86% 1259 3.34% 260 3.73% 444 5.27% 354553 4.11%
24 4353 2.62% 3835 2.76% 1020 2.71% 166 2.38% 263 3.12% 283588 3.29%
25 2928 1.76% 2649 1.91% 845 2.24% 168 2.41% 284 3.37% 247577 2.87%
26 6415 3.86% 5270 3.80% 1447 3.84% 280 4.02% 491 5.83% 433678 5.03%
27 7716 4.64% 6866 4.95% 1681 4.46% 276 3.96% 501 5.95% 366987 4.26%
28 6805 4.09% 5711 4.11% 1939 5.15% 243 3.49% 504 5.99% 329372 3.82%
29 8217 4.94% 6483 4.67% 1766 4.69% 272 3.91% 432 5.13% 267707 3.10%
30 6305 3.79% 5391 3.88% 1338 3.55% 228 3.27% 401 4.76% 238133 2.76%
31 2498 1.50% 2232 1.61% 829 2.20% 173 2.48% 262 3.11% 159880 1.85%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4227 2.54% 130 4050 2.92% 95 2948 7.83% 5561 172378 2.00%
1 130 4031 2.42% 121 3774 2.72% 107 3317 8.81% 7130 221028 2.56%
2 106 3306 1.99% 99 3092 2.23% 83 2575 6.84% 4754 147369 1.71%
3 4 131 0.08% 3 118 0.09% 3 112 0.30% 45 1405 0.02%
4 28 883 0.53% 17 549 0.40% 9 299 0.79% 3638 112783 1.31%
5 32 1014 0.61% 24 755 0.54% 10 329 0.87% 1924 59651 0.69%
6 133 4129 2.48% 97 3031 2.18% 32 1006 2.67% 5722 177371 2.06%
7 212 6595 3.96% 153 4770 3.44% 35 1111 2.95% 10983 340469 3.95%
8 278 8647 5.20% 205 6379 4.60% 42 1302 3.46% 13386 414963 4.81%
9 356 11049 6.64% 306 9493 6.84% 59 1831 4.86% 17133 531126 6.16%
10 390 12096 7.27% 320 9949 7.17% 55 1716 4.56% 28520 884123 10.25%
11 415 12895 7.75% 316 9803 7.06% 61 1898 5.04% 20659 640435 7.43%
12 323 10042 6.03% 270 8385 6.04% 49 1529 4.06% 15372 476540 5.53%
13 363 11275 6.78% 313 9723 7.00% 61 1898 5.04% 18061 559884 6.49%
14 431 13378 8.04% 357 11084 7.99% 81 2540 6.74% 21884 678417 7.87%
15 360 11169 6.71% 292 9075 6.54% 52 1622 4.31% 19452 603013 6.99%
16 319 9902 5.95% 282 8744 6.30% 73 2263 6.01% 15593 483383 5.61%
17 226 7030 4.22% 196 6093 4.39% 37 1153 3.06% 11882 368331 4.27%
18 176 5468 3.29% 154 4804 3.46% 31 979 2.60% 10278 318609 3.69%
19 208 6448 3.87% 153 4751 3.42% 30 955 2.54% 9791 303530 3.52%
20 206 6403 3.85% 182 5653 4.07% 40 1241 3.29% 10698 331650 3.85%
21 166 5156 3.10% 142 4427 3.19% 26 831 2.21% 8914 276331 3.20%
22 154 4786 2.88% 140 4345 3.13% 26 833 2.21% 8231 255162 2.96%
23 204 6342 3.81% 192 5958 4.29% 108 3378 8.97% 8544 264874 3.07%

Top 30 of 1109 Total URLs
# Hits KBytes URL
1 13905 8.36% 373653 4.33% /
2 4356 2.62% 12211 0.14% /css/deutsch.css
3 2686 1.61% 8155 0.09% /favicon.ico
4 1529 0.92% 109 0.00% /robots.txt
5 1123 0.67% 11749 0.14% /modelle.htm
6 1056 0.63% 15811 0.18% /lisp_3d.htm
7 740 0.44% 86887 1.01% /tutorials/anleitung_osd.pdf
8 655 0.39% 5940 0.07% /statistik/
9 507 0.30% 3965 0.05% /anleitungen.htm
10 499 0.30% 5833 0.07% /modelle_09.htm
11 484 0.29% 4427 0.05% /tricks.htm
12 480 0.29% 6815 0.08% /news.htm
13 459 0.28% 3956 0.05% /modelle_10.htm
14 448 0.27% 2448 0.03% /modelle_01.htm
15 415 0.25% 1784 0.02% /css/osd_cad_de.css
16 400 0.24% 3232 0.04% /lisp_2d.htm
17 359 0.22% 1880 0.02% /modelle_05.htm
18 355 0.21% 3271 0.04% /modelle_02.htm
19 353 0.21% 642 0.01% /css/osd_cad_de.en.css
20 353 0.21% 4379 0.05% /modelle_03.htm
21 336 0.20% 1876 0.02% /modelle_04.htm
22 304 0.18% 1400 0.02% /modelle_08.htm
23 301 0.18% 1310 0.02% /modelle_06.htm
24 294 0.18% 1306 0.02% /modelle_07.htm
25 289 0.17% 4074 0.05% /linkliste.htm
26 270 0.16% 2873 0.03% /privat.htm
27 255 0.15% 1368 0.02% /workmanager.htm
28 228 0.14% 1252 0.01% /lisp_3d_01.htm
29 216 0.13% 6925 0.08% /downloads/
30 215 0.13% 1014 0.01% /anleitungen_15.htm

Top 10 of 1109 Total URLs By KBytes
# Hits KBytes URL
1 47 0.03% 837572 9.71% /modelle/03.pkg
2 45 0.03% 740855 8.59% /modelle/step/03_step.zip
3 13905 8.36% 373653 4.33% /
4 30 0.02% 286703 3.32% /modelle/laptop.pkg
5 66 0.04% 252612 2.93% /tutorials/Teilepruefung.pdf
6 13 0.01% 135993 1.58% /modelle/pe/keksteller.pk2
7 30 0.02% 115111 1.33% /modelle/mann_stuhl.pkg
8 145 0.09% 99398 1.15% /tutorials/3d_doku.pdf
9 29 0.02% 97666 1.13% /modelle/step/mann_stuhl_step.zip
10 21 0.01% 87439 1.01% /modelle/digimax.pkg

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 13905 8.36% 2414 35.79% /
2 1123 0.67% 499 7.40% /modelle.htm
3 1056 0.63% 299 4.43% /lisp_3d.htm
4 507 0.30% 80 1.19% /anleitungen.htm
5 106 0.06% 70 1.04% /lisp_2006.htm
6 289 0.17% 57 0.85% /linkliste.htm
7 480 0.29% 57 0.85% /news.htm
8 216 0.13% 56 0.83% /downloads/
9 459 0.28% 56 0.83% /modelle_10.htm
10 655 0.39% 56 0.83% /statistik/

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 13905 8.36% 1361 20.16% /
2 1056 0.63% 286 4.24% /lisp_3d.htm
3 1123 0.67% 218 3.23% /modelle.htm
4 459 0.28% 164 2.43% /modelle_10.htm
5 289 0.17% 146 2.16% /linkliste.htm
6 480 0.29% 130 1.93% /news.htm
7 499 0.30% 103 1.53% /modelle_09.htm
8 215 0.13% 89 1.32% /anleitungen_15.htm
9 448 0.27% 82 1.21% /modelle_01.htm
10 106 0.06% 79 1.17% /lisp_2006.htm

Top 30 of 8420 Total Sites
# Hits Files KBytes Visits Hostname
1 9880 5.94% 9880 7.12% 273909 3.18% 38 0.55% 109.87.134.102
2 2429 1.46% 2010 1.45% 328917 3.81% 537 7.71% b3091123.crawl.yahoo.net
3 1992 1.20% 1706 1.23% 87533 1.02% 37 0.53% 193.27.220.254
4 1427 0.86% 823 0.59% 215659 2.50% 336 4.83% spider34.yandex.ru
5 1143 0.69% 1085 0.78% 36623 0.42% 13 0.19% static.kpn.net
6 1137 0.68% 1082 0.78% 226738 2.63% 133 1.91% crawl5.dotnetdotcom.org
7 1098 0.66% 76 0.05% 1318 0.02% 3 0.04% 64.73.67.165
8 1065 0.64% 412 0.30% 18166 0.21% 4 0.06% 62.159.36.212
9 1020 0.61% 804 0.58% 42256 0.49% 32 0.46% sigma.biotronik.de
10 962 0.58% 818 0.59% 72104 0.84% 5 0.07% dyn.sft.steyr.com
11 956 0.57% 638 0.46% 26607 0.31% 27 0.39% 194.25.168.222
12 924 0.56% 434 0.31% 29207 0.34% 13 0.19% 88.117.148.46
13 894 0.54% 309 0.22% 11661 0.14% 13 0.19% 141.130.50.72
14 886 0.53% 873 0.63% 25356 0.29% 17 0.24% 88.208.176.3
15 845 0.51% 302 0.22% 20652 0.24% 16 0.23% 62.134.45.82
16 796 0.48% 636 0.46% 33878 0.39% 16 0.23% hk04.herrenknecht.de
17 779 0.47% 703 0.51% 15365 0.18% 13 0.19% mail.dmtag.de
18 712 0.43% 427 0.31% 52452 0.61% 8 0.11% pb-dmz1.loedige.de
19 693 0.42% 688 0.50% 15068 0.17% 35 0.50% 213.23.100.186
20 692 0.42% 300 0.22% 91339 1.06% 7 0.10% hongwck2.amano.co.jp
21 671 0.40% 667 0.48% 7069 0.08% 7 0.10% mail1.dril-quip.com
22 668 0.40% 667 0.48% 33585 0.39% 21 0.30% 62.159.23.179
23 636 0.38% 474 0.34% 17365 0.20% 18 0.26% 62.157.123.101
24 614 0.37% 202 0.15% 32274 0.37% 11 0.16% p50989e0c.dip0.t-ipconnect.de
25 597 0.36% 378 0.27% 34709 0.40% 5 0.07% mail2.aberger.de
26 553 0.33% 327 0.24% 7290 0.08% 2 0.03% 194.209.220.229
27 549 0.33% 430 0.31% 25352 0.29% 18 0.26% 195.145.255.198
28 532 0.32% 519 0.37% 13463 0.16% 1 0.01% aorleans-553-1-102-182.w90-63.abo.wanadoo.fr
29 520 0.31% 514 0.37% 16949 0.20% 6 0.09% powered.by.inet.de.179.34.195.in-addr.arpa
30 511 0.31% 300 0.22% 16006 0.19% 25 0.36% 195.177.13.147

Top 10 of 8420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2429 1.46% 2010 1.45% 328917 3.81% 537 7.71% b3091123.crawl.yahoo.net
2 9880 5.94% 9880 7.12% 273909 3.18% 38 0.55% 109.87.134.102
3 1137 0.68% 1082 0.78% 226738 2.63% 133 1.91% crawl5.dotnetdotcom.org
4 1427 0.86% 823 0.59% 215659 2.50% 336 4.83% spider34.yandex.ru
5 250 0.15% 237 0.17% 124485 1.44% 2 0.03% 81-223-87-119.w-simmering.xdsl-line.inode.at
6 436 0.26% 409 0.29% 108172 1.25% 2 0.03% h1642383.stratoserver.net
7 692 0.42% 300 0.22% 91339 1.06% 7 0.10% hongwck2.amano.co.jp
8 1992 1.20% 1706 1.23% 87533 1.02% 37 0.53% 193.27.220.254
9 211 0.13% 203 0.15% 78411 0.91% 5 0.07% 195.70.229.204
10 962 0.58% 818 0.59% 72104 0.84% 5 0.07% dyn.sft.steyr.com

Top 30 of 1270 Total Referrers
# Hits Referrer
1 18512 11.12% - (Direct Request)
2 799 0.48% http://www.google.de/search
3 792 0.48% http://translate.googleusercontent.com/translate_c
4 689 0.41% http://ww3.cad.de/foren/ubb/Forum27/HTML/003624.shtml
5 510 0.31% http://ww3.cad.de/foren/ubb/Forum219/HTML/000144.shtml
6 465 0.28% http://www.activeclub.com.ua
7 392 0.24% http://www.zoobook.info
8 370 0.22% http://www.balkans.com.ua
9 366 0.22% http://www.zamira.com.ua
10 340 0.20% http://www.tech.protege.in.ua
11 310 0.19% http://www.baikal.in.ua
12 309 0.19% http://www.stambul.turkey-info.com.ua
13 299 0.18% http://ww3.cad.de/foren/ubb/Forum27/HTML/006160.shtml
14 274 0.16% http://www.infiniticars.com.ua
15 274 0.16% http://www.koltino.com
16 274 0.16% http://www.nabaydarke.ru
17 273 0.16% http://www.autocaru.com
18 273 0.16% http://www.avenikas.com
19 273 0.16% http://www.baidarka.com.ua
20 273 0.16% http://www.baydarki.com.ua
21 273 0.16% http://www.bus.kh.ua
22 273 0.16% http://www.spici.com.ua
23 273 0.16% http://www.yakawi.com
24 258 0.16% http://www.google.de/url
25 248 0.15% http://www.strana.zambia.in.ua
26 219 0.13% http://ww3.cad.de/foren/ubb/Forum27/HTML/006967.shtml
27 217 0.13% http://www.auto.mobo.in.ua
28 217 0.13% http://www.lyx.com.ua
29 217 0.13% http://www.seo.clubua.net
30 217 0.13% http://www.stelima.com.ua

Top 20 of 45 Total Search Strings
# Hits Search String
1 5 7.81% one space designer
2 3 4.69% cocreate help
3 3 4.69% linkdomain:www.papierfliegerei.de
4 3 4.69% osd.cad
5 3 4.69% solid designer
6 2 3.12% 3d cube animation
7 2 3.12% 3d modelle
8 2 3.12% cocreate
9 2 3.12% cocreate export structure browser
10 2 3.12% dübel cad 3d -double
11 2 3.12% freistich
12 2 3.12% osd cad
13 1 1.56% 3d drill lisp
14 1 1.56% 3d lisp
15 1 1.56% autocad sd bolt lsp
16 1 1.56% cad modelle
17 1 1.56% cad stuhl 3d modell
18 1 1.56% cad tap drill symbol
19 1 1.56% cocreate lisp
20 1 1.56% cocreate modeling color palettes

Top 15 of 2258 Total User Agents
# Hits User Agent
1 9880 5.94% Mozilla/3.0 (compatible; Indy Library)
2 5208 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 4476 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
4 3802 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 3657 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
6 3030 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 3014 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
8 3008 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729)
9 2369 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 2138 1.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 2134 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
12 2088 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1868 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 1848 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 1602 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for July 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 45092 27.10% 37374 26.93% 1973556 22.89% unresolved
2 43587 26.19% 36863 26.56% 2130316 24.71% Germany
3 39403 23.68% 34662 24.97% 2384282 27.65% network (.net)
4 13853 8.33% 11398 8.21% 678244 7.87% commercial (.com)
5 6007 3.61% 4937 3.56% 388477 4.51% Austria
6 4497 2.70% 4149 2.99% 153098 1.78% Italy
7 3393 2.04% 2815 2.03% 131970 1.53% Switzerland
8 1787 1.07% 1605 1.16% 48982 0.57% Netherlands
9 1483 0.89% 875 0.63% 218662 2.54% Russia
10 1337 0.80% 820 0.59% 101957 1.18% Japan
11 1208 0.73% 1133 0.82% 230946 2.68% organizations (.org)
12 893 0.54% 744 0.54% 14445 0.17% Belgium
13 724 0.44% 700 0.50% 20357 0.24% France
14 566 0.34% 560 0.40% 17229 0.20% address and routing parameter area (.arpa)
15 321 0.19% 278 0.20% 4995 0.06% Denmark
16 274 0.16% 274 0.20% 18548 0.22% Sweden
17 214 0.13% 214 0.15% 40613 0.47% European Union
18 210 0.13% 192 0.14% 12255 0.14% Hungary
19 141 0.08% 141 0.10% 1299 0.02% Canada
20 107 0.06% 107 0.08% 2318 0.03% Poland
21 103 0.06% 101 0.07% 2779 0.03% Slovakia
22 100 0.06% 100 0.07% 553 0.01% Taiwan (Republic of China)
23 96 0.06% 92 0.07% 650 0.01% Latvia
24 81 0.05% 79 0.06% 637 0.01% Colombia
25 76 0.05% 63 0.05% 571 0.01% Singapore
26 72 0.04% 71 0.05% 351 0.00% Australia
27 72 0.04% 68 0.05% 952 0.01% Czech Republic
28 69 0.04% 50 0.04% 15711 0.18% People's Republic of China
29 58 0.03% 57 0.04% 456 0.01% Croatia
30 58 0.03% 39 0.03% 1518 0.02% Turkey


Generated by Webalizer Version 2.01