Usage Statistics for osd.cad.de

Summary Period: September 2010
Generated 01-Oct-2010 04:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 174808
Total Files 147231
Total Pages 36854
Total Visits 6893
Total KBytes 7540820
Total Unique Sites 9338
Total Unique URLs 1103
Total Unique Referrers 1208
Total Unique User Agents 2441
. Avg Max
Hits per Hour 242 1742
Hits per Day 5826 9832
Files per Day 4907 7714
Pages per Day 1228 1890
Visits per Day 229 306
KBytes per Day 251361 421892
Hits by Response Code
Code 200 - OK 147231
Code 206 - Partial Content 1310
Code 301 - Moved Permanently 33
Code 304 - Not Modified 18902
Code 404 - Not Found 7331
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 7298 4.17% 6398 4.35% 1487 4.03% 263 3.82% 462 4.95% 346197 4.59%
2 5935 3.40% 4872 3.31% 1308 3.55% 274 3.98% 494 5.29% 340958 4.52%
3 4358 2.49% 3616 2.46% 1057 2.87% 243 3.53% 423 4.53% 129256 1.71%
4 2093 1.20% 1780 1.21% 709 1.92% 122 1.77% 218 2.33% 83392 1.11%
5 2344 1.34% 2018 1.37% 835 2.27% 137 1.99% 240 2.57% 140833 1.87%
6 5891 3.37% 4862 3.30% 1059 2.87% 252 3.66% 439 4.70% 261358 3.47%
7 8050 4.61% 6575 4.47% 1547 4.20% 283 4.11% 492 5.27% 333426 4.42%
8 7470 4.27% 6576 4.47% 1504 4.08% 292 4.24% 506 5.42% 337936 4.48%
9 6778 3.88% 5749 3.90% 1237 3.36% 253 3.67% 467 5.00% 305205 4.05%
10 7608 4.35% 6695 4.55% 1490 4.04% 306 4.44% 443 4.74% 277632 3.68%
11 2282 1.31% 2061 1.40% 687 1.86% 153 2.22% 236 2.53% 100681 1.34%
12 3176 1.82% 2563 1.74% 1165 3.16% 143 2.07% 253 2.71% 124178 1.65%
13 7323 4.19% 6080 4.13% 1286 3.49% 251 3.64% 487 5.22% 263803 3.50%
14 5764 3.30% 4821 3.27% 1100 2.98% 272 3.95% 493 5.28% 216975 2.88%
15 8681 4.97% 7157 4.86% 1680 4.56% 285 4.13% 475 5.09% 421892 5.59%
16 7469 4.27% 6405 4.35% 1890 5.13% 278 4.03% 489 5.24% 321887 4.27%
17 6365 3.64% 5467 3.71% 1289 3.50% 274 3.98% 505 5.41% 244276 3.24%
18 2995 1.71% 2427 1.65% 785 2.13% 156 2.26% 229 2.45% 103498 1.37%
19 1873 1.07% 1596 1.08% 705 1.91% 137 1.99% 251 2.69% 140380 1.86%
20 7148 4.09% 6025 4.09% 1281 3.48% 262 3.80% 492 5.27% 345987 4.59%
21 7187 4.11% 6249 4.24% 1235 3.35% 245 3.55% 495 5.30% 265307 3.52%
22 5864 3.35% 4839 3.29% 1123 3.05% 225 3.26% 464 4.97% 277795 3.68%
23 7006 4.01% 6005 4.08% 1268 3.44% 248 3.60% 494 5.29% 300308 3.98%
24 6813 3.90% 5639 3.83% 1613 4.38% 238 3.45% 431 4.62% 349165 4.63%
25 2906 1.66% 2358 1.60% 789 2.14% 136 1.97% 265 2.84% 137196 1.82%
26 4037 2.31% 3543 2.41% 992 2.69% 162 2.35% 337 3.61% 128551 1.70%
27 7769 4.44% 6319 4.29% 1498 4.06% 253 3.67% 541 5.79% 297453 3.94%
28 9832 5.62% 7714 5.24% 1866 5.06% 303 4.40% 566 6.06% 386923 5.13%
29 5720 3.27% 4824 3.28% 1170 3.17% 244 3.54% 510 5.46% 277563 3.68%
30 6773 3.87% 5998 4.07% 1199 3.25% 247 3.58% 530 5.68% 280810 3.72%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3999 2.29% 121 3635 2.47% 94 2839 7.70% 4177 125304 1.66%
1 147 4434 2.54% 137 4116 2.80% 110 3304 8.97% 4211 126342 1.68%
2 113 3394 1.94% 105 3152 2.14% 78 2341 6.35% 3151 94536 1.25%
3 2 66 0.04% 1 57 0.04% 1 35 0.09% 67 2023 0.03%
4 39 1171 0.67% 20 609 0.41% 8 258 0.70% 1930 57898 0.77%
5 63 1897 1.09% 45 1364 0.93% 9 271 0.74% 1811 54325 0.72%
6 105 3158 1.81% 80 2425 1.65% 20 626 1.70% 5314 159406 2.11%
7 185 5569 3.19% 149 4492 3.05% 29 871 2.36% 8674 260208 3.45%
8 329 9893 5.66% 280 8419 5.72% 47 1412 3.83% 17219 516576 6.85%
9 411 12333 7.06% 349 10486 7.12% 56 1692 4.59% 18969 569059 7.55%
10 396 11907 6.81% 341 10252 6.96% 61 1858 5.04% 18383 551490 7.31%
11 433 13011 7.44% 364 10920 7.42% 69 2084 5.65% 20076 602287 7.99%
12 384 11534 6.60% 320 9618 6.53% 58 1755 4.76% 18483 554477 7.35%
13 396 11900 6.81% 329 9886 6.71% 61 1853 5.03% 20887 626608 8.31%
14 482 14460 8.27% 381 11458 7.78% 78 2348 6.37% 15877 476307 6.32%
15 448 13465 7.70% 365 10950 7.44% 65 1962 5.32% 22875 686259 9.10%
16 297 8918 5.10% 254 7641 5.19% 48 1463 3.97% 12029 360873 4.79%
17 248 7467 4.27% 212 6366 4.32% 38 1153 3.13% 9819 294577 3.91%
18 167 5025 2.87% 145 4361 2.96% 31 944 2.56% 6440 193196 2.56%
19 180 5410 3.09% 151 4554 3.09% 35 1063 2.88% 6862 205846 2.73%
20 247 7431 4.25% 207 6214 4.22% 40 1212 3.29% 10093 302784 4.02%
21 262 7869 4.50% 227 6828 4.64% 38 1163 3.16% 12054 361609 4.80%
22 171 5158 2.95% 151 4557 3.10% 40 1226 3.33% 6036 181089 2.40%
23 177 5339 3.05% 162 4871 3.31% 104 3121 8.47% 5925 177739 2.36%

Top 30 of 1103 Total URLs
# Hits KBytes URL
1 13041 7.46% 349466 4.63% /
2 4615 2.64% 13305 0.18% /css/deutsch.css
3 3053 1.75% 9199 0.12% /favicon.ico
4 1289 0.74% 12726 0.17% /modelle.htm
5 1071 0.61% 16483 0.22% /lisp_3d.htm
6 600 0.34% 4873 0.06% /anleitungen.htm
7 591 0.34% 5788 0.08% /tricks.htm
8 588 0.34% 98880 1.31% /tutorials/anleitung_osd.pdf
9 559 0.32% 8277 0.11% /news.htm
10 525 0.30% 4912 0.07% /statistik/
11 511 0.29% 2204 0.03% /css/osd_cad_de.css
12 484 0.28% 6081 0.08% /modelle_09.htm
13 459 0.26% 871 0.01% /css/osd_cad_de.en.css
14 458 0.26% 2587 0.03% /modelle_01.htm
15 438 0.25% 3608 0.05% /lisp_2d.htm
16 400 0.23% 3571 0.05% /modelle_10.htm
17 343 0.20% 1880 0.02% /modelle_05.htm
18 335 0.19% 4326 0.06% /modelle_03.htm
19 331 0.19% 3309 0.04% /modelle_02.htm
20 316 0.18% 2024 0.03% /modelle_04.htm
21 304 0.17% 4251 0.06% /linkliste.htm
22 280 0.16% 2910 0.04% /privat.htm
23 279 0.16% 1541 0.02% /workmanager.htm
24 269 0.15% 1528 0.02% /lisp_3d_01.htm
25 264 0.15% 1237 0.02% /modelle_07.htm
26 261 0.15% 1238 0.02% /modelle_08.htm
27 256 0.15% 1142 0.02% /modelle_06.htm
28 209 0.12% 2059 0.03% /tricks_04.htm
29 206 0.12% 1041 0.01% /anleitungen_15.htm
30 202 0.12% 1056 0.01% /lisp_3d_05.htm

Top 10 of 1103 Total URLs By KBytes
# Hits KBytes URL
1 31 0.02% 544499 7.22% /modelle/03.pkg
2 31 0.02% 521876 6.92% /modelle/step/03_step.zip
3 13041 7.46% 349466 4.63% /
4 61 0.03% 223439 2.96% /tutorials/Teilepruefung.pdf
5 41 0.02% 131106 1.74% /modelle/step/mann_stuhl_step.zip
6 26 0.01% 99840 1.32% /modelle/mann_stuhl.pkg
7 588 0.34% 98880 1.31% /tutorials/anleitung_osd.pdf
8 17 0.01% 92216 1.22% /modelle/step/mikroskop_step.zip
9 147 0.08% 89876 1.19% /tutorials/3d_doku.pdf
10 8 0.00% 76476 1.01% /modelle/laptop.pkg

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 13041 7.46% 2407 35.86% /
2 1289 0.74% 603 8.98% /modelle.htm
3 1071 0.61% 248 3.69% /lisp_3d.htm
4 484 0.28% 108 1.61% /modelle_09.htm
5 600 0.34% 90 1.34% /anleitungen.htm
6 193 0.11% 83 1.24% /lisp_3d.en.htm
7 525 0.30% 80 1.19% /statistik/
8 335 0.19% 79 1.18% /modelle_03.htm
9 591 0.34% 78 1.16% /tricks.htm
10 559 0.32% 75 1.12% /news.htm

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 13041 7.46% 1290 19.17% /
2 1289 0.74% 312 4.64% /modelle.htm
3 1071 0.61% 224 3.33% /lisp_3d.htm
4 304 0.17% 154 2.29% /linkliste.htm
5 400 0.23% 141 2.10% /modelle_10.htm
6 559 0.32% 134 1.99% /news.htm
7 484 0.28% 131 1.95% /modelle_09.htm
8 458 0.26% 116 1.72% /modelle_01.htm
9 206 0.12% 95 1.41% /anleitungen_15.htm
10 335 0.19% 90 1.34% /modelle_03.htm

Top 30 of 9338 Total Sites
# Hits Files KBytes Visits Hostname
1 7114 4.07% 7114 4.83% 197226 2.62% 26 0.38% 102.134.87.109.triolan.net
2 2496 1.43% 2496 1.70% 69198 0.92% 10 0.15% 109.87.134.102
3 2489 1.42% 2117 1.44% 308181 4.09% 506 7.34% b3091123.crawl.yahoo.net
4 1781 1.02% 1375 0.93% 41415 0.55% 1 0.01% bzq-114-71-13.static.bezeqint.net
5 1635 0.94% 1566 1.06% 7373 0.10% 23 0.33% server1.sssgears.co.uk
6 1586 0.91% 1210 0.82% 327461 4.34% 226 3.28% spider34.yandex.ru
7 1381 0.79% 1201 0.82% 69967 0.93% 46 0.67% 193.27.220.254
8 1138 0.65% 137 0.09% 1699 0.02% 1 0.01% 50.31-181-91.adsl-dyn.isp.belgacom.be
9 1114 0.64% 747 0.51% 32952 0.44% 37 0.54% 194.25.168.222
10 1001 0.57% 230 0.16% 5953 0.08% 36 0.52% 62.134.45.82
11 945 0.54% 904 0.61% 10762 0.14% 3 0.04% 65.92.141.75
12 893 0.51% 540 0.37% 8311 0.11% 8 0.12% x183104.ppp.asahi-net.or.jp
13 844 0.48% 843 0.57% 39919 0.53% 9 0.13% mailgate.tschan.de
14 787 0.45% 271 0.18% 9674 0.13% 11 0.16% 141.130.50.72
15 744 0.43% 447 0.30% 13419 0.18% 11 0.16% exchthja01.thj-a.de
16 705 0.40% 627 0.43% 10806 0.14% 3 0.04% host245-116-static.91-94-b.business.telecomitalia.it
17 705 0.40% 658 0.45% 12554 0.17% 6 0.09% static.kpn.net
18 700 0.40% 545 0.37% 33998 0.45% 22 0.32% 62.157.123.101
19 699 0.40% 413 0.28% 6782 0.09% 5 0.07% 62.154.227.234
20 698 0.40% 0 0.00% 1676 0.02% 2 0.03% ns360454.ovh.net
21 635 0.36% 447 0.30% 6732 0.09% 9 0.13% i114-185-10-45.s41.a013.ap.plala.or.jp
22 629 0.36% 627 0.43% 61574 0.82% 11 0.16% mail.ist-uv.com
23 624 0.36% 623 0.42% 37861 0.50% 16 0.23% 195.80.201.162
24 612 0.35% 204 0.14% 14396 0.19% 14 0.20% 217.171.255.2
25 601 0.34% 306 0.21% 5590 0.07% 2 0.03% 216.51-181-91.adsl-dyn.isp.belgacom.be
26 586 0.34% 357 0.24% 8273 0.11% 3 0.04% port-212-202-142-154.static.qsc.de
27 546 0.31% 459 0.31% 5228 0.07% 5 0.07% i114-185-9-214.s41.a013.ap.plala.or.jp
28 534 0.31% 135 0.09% 8318 0.11% 27 0.39% 195.177.13.147
29 531 0.30% 360 0.24% 14735 0.20% 6 0.09% mail.dmtag.de
30 505 0.29% 489 0.33% 7407 0.10% 4 0.06% 83.216.188.202

Top 10 of 9338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1586 0.91% 1210 0.82% 327461 4.34% 226 3.28% spider34.yandex.ru
2 2489 1.42% 2117 1.44% 308181 4.09% 506 7.34% b3091123.crawl.yahoo.net
3 7114 4.07% 7114 4.83% 197226 2.62% 26 0.38% 102.134.87.109.triolan.net
4 380 0.22% 379 0.26% 107472 1.43% 4 0.06% p5098c4aa.dip0.t-ipconnect.de
5 1381 0.79% 1201 0.82% 69967 0.93% 46 0.67% 193.27.220.254
6 2496 1.43% 2496 1.70% 69198 0.92% 10 0.15% 109.87.134.102
7 629 0.36% 627 0.43% 61574 0.82% 11 0.16% mail.ist-uv.com
8 70 0.04% 57 0.04% 56066 0.74% 1 0.01% p57a51bd5.dip0.t-ipconnect.de
9 134 0.08% 130 0.09% 52485 0.70% 1 0.01% stgt-5f702006.pool.mediaways.net
10 7 0.00% 7 0.00% 44167 0.59% 0 0.00% 150.70.75.162

Top 30 of 1208 Total Referrers
# Hits Referrer
1 17544 10.04% - (Direct Request)
2 1433 0.82% http://translate.googleusercontent.com/translate_c
3 782 0.45% http://ww3.cad.de/foren/ubb/Forum27/HTML/003624.shtml
4 676 0.39% http://www.google.de/search
5 449 0.26% http://www.activeclub.com.ua
6 394 0.23% http://www.google.de/url
7 389 0.22% http://ww3.cad.de/foren/ubb/Forum219/HTML/000144.shtml
8 387 0.22% http://www.zoobook.info
9 375 0.21% http://ww3.cad.de/foren/ubb/Forum27/HTML/006160.shtml
10 358 0.20% http://www.balkans.com.ua
11 357 0.20% http://www.zamira.com.ua
12 349 0.20% http://www.filmiki.trendygaleria.pl/
13 349 0.20% http://www.zaplecz.bigtitsrocks.com/
14 324 0.19% http://www.tech.protege.in.ua
15 299 0.17% http://www.baikal.in.ua
16 297 0.17% http://www.stambul.turkey-info.com.ua
17 270 0.15% http://www.autocaru.com
18 270 0.15% http://www.baidarka.com.ua
19 270 0.15% http://www.baydarki.com.ua
20 270 0.15% http://www.bus.kh.ua
21 270 0.15% http://www.infiniticars.com.ua
22 270 0.15% http://www.koltino.com
23 270 0.15% http://www.nabaydarke.ru
24 270 0.15% http://www.spici.com.ua
25 270 0.15% http://www.yakawi.com
26 269 0.15% http://www.avenikas.com
27 249 0.14% http://ww3.cad.de/foren/ubb/Forum207/HTML/000003.shtml
28 238 0.14% http://www.altblech.at/index.php
29 234 0.13% http://www.strana.zambia.in.ua
30 226 0.13% http://ww3.cad.de/foren/ubb/Forum27/HTML/007384.shtml

Top 20 of 70 Total Search Strings
# Hits Search String
1 3 3.61% freistich
2 3 3.61% gewinde modellieren osd
3 2 2.41% cocreate help
4 2 2.41% one space designer
5 2 2.41% onespace
6 2 2.41% onespace designer
7 2 2.41% osd modeling
8 2 2.41% osd.cad.de
9 2 2.41% solid designer
10 2 2.41% workmanager
11 2 2.41% www.osd.cad.de
12 1 1.20% -inurl:(htm|html|php) intitle:index of last modified parent dir
13 1 1.20% 3d modelle
14 1 1.20% 3ds daten endung
15 1 1.20% ansic-
16 1 1.20% ascending order program in lisp
17 1 1.20% autocad autolisp viewport circular
18 1 1.20% cad fnd tricks
19 1 1.20% cad mirror text in element
20 1 1.20% cad modell steckdose download

Top 15 of 2441 Total User Agents
# Hits User Agent
1 9610 5.50% Mozilla/3.0 (compatible; Indy Library)
2 5073 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 4437 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 4018 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
5 3987 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
6 3117 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 2891 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
8 2713 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
9 2567 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
10 2430 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 1987 1.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 1978 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9
13 1739 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
14 1729 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1724 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 ( .NET CLR 3.5.30729)

Usage by Country for September 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 46521 26.61% 41864 28.43% 2152079 28.54% network (.net)
2 40119 22.95% 34653 23.54% 1913784 25.38% Germany
3 39647 22.68% 32472 22.06% 1503303 19.94% unresolved
4 13983 8.00% 10785 7.33% 690255 9.15% commercial (.com)
5 7133 4.08% 6063 4.12% 155171 2.06% Italy
6 4669 2.67% 3819 2.59% 212037 2.81% Austria
7 4614 2.64% 4060 2.76% 185601 2.46% Switzerland
8 3629 2.08% 2877 1.95% 103000 1.37% Japan
9 2650 1.52% 1353 0.92% 44369 0.59% Belgium
10 2559 1.46% 2322 1.58% 56669 0.75% Netherlands
11 1664 0.95% 1276 0.87% 329868 4.37% Russia
12 1638 0.94% 1569 1.07% 7399 0.10% United Kingdom
13 1101 0.63% 1095 0.74% 31913 0.42% Hungary
14 536 0.31% 515 0.35% 21923 0.29% address and routing parameter area (.arpa)
15 449 0.26% 378 0.26% 8367 0.11% Denmark
16 442 0.25% 436 0.30% 7436 0.10% France
17 380 0.22% 377 0.26% 5931 0.08% Romania
18 358 0.20% 298 0.20% 23623 0.31% Czech Republic
19 301 0.17% 301 0.20% 7836 0.10% Spain
20 297 0.17% 227 0.15% 4039 0.05% Taiwan (Republic of China)
21 275 0.16% 247 0.17% 4469 0.06% Slovakia
22 256 0.15% 201 0.14% 9799 0.13% Brazil
23 155 0.09% 113 0.08% 7679 0.10% Croatia
24 149 0.09% 149 0.10% 769 0.01% Niger
25 128 0.07% 121 0.08% 3187 0.04% Mexico
26 121 0.07% 96 0.07% 3903 0.05% Sweden
27 113 0.06% 112 0.08% 537 0.01% India
28 84 0.05% 12 0.01% 1572 0.02% Tuvalu
29 82 0.05% 38 0.03% 19734 0.26% Turkey
30 73 0.04% 73 0.05% 365 0.00% Belarus


Generated by Webalizer Version 2.01