Usage Statistics for osd.cad.de

Summary Period: December 2008
Generated 01-Jan-2009 04:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 322045
Total Files 245462
Total Pages 19142
Total Visits 5967
Total KBytes 8044027
Total Unique Sites 8665
Total Unique URLs 887
Total Unique Referrers 1145
Total Unique User Agents 839
. Avg Max
Hits per Hour 432 2581
Hits per Day 10388 23511
Files per Day 7918 16379
Pages per Day 617 1148
Visits per Day 192 292
KBytes per Day 259485 822077
Hits by Response Code
Code 200 - OK 245462
Code 206 - Partial Content 2480
Code 301 - Moved Permanently 1067
Code 304 - Not Modified 69026
Code 404 - Not Found 4010

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 12555 3.90% 9980 4.07% 554 2.89% 221 3.70% 449 5.18% 285980 3.56%
2 13841 4.30% 10732 4.37% 702 3.67% 257 4.31% 496 5.72% 268204 3.33%
3 16206 5.03% 13086 5.33% 732 3.82% 279 4.68% 514 5.93% 279656 3.48%
4 17959 5.58% 13688 5.58% 807 4.22% 274 4.59% 569 6.57% 384045 4.77%
5 12087 3.75% 8342 3.40% 567 2.96% 235 3.94% 416 4.80% 228226 2.84%
6 6767 2.10% 5706 2.32% 447 2.34% 126 2.11% 251 2.90% 336921 4.19%
7 4631 1.44% 3508 1.43% 230 1.20% 107 1.79% 293 3.38% 92842 1.15%
8 16596 5.15% 12901 5.26% 721 3.77% 287 4.81% 569 6.57% 349214 4.34%
9 14444 4.49% 11077 4.51% 702 3.67% 253 4.24% 532 6.14% 305399 3.80%
10 16807 5.22% 12381 5.04% 763 3.99% 276 4.63% 494 5.70% 522034 6.49%
11 13934 4.33% 11304 4.61% 721 3.77% 248 4.16% 482 5.56% 285974 3.56%
12 13859 4.30% 10325 4.21% 689 3.60% 241 4.04% 407 4.70% 342810 4.26%
13 6083 1.89% 5229 2.13% 322 1.68% 140 2.35% 233 2.69% 148632 1.85%
14 5589 1.74% 3440 1.40% 366 1.91% 135 2.26% 295 3.40% 193588 2.41%
15 14690 4.56% 9560 3.89% 710 3.71% 233 3.90% 463 5.34% 388651 4.83%
16 23511 7.30% 16379 6.67% 1148 6.00% 292 4.89% 481 5.55% 822077 10.22%
17 18061 5.61% 12421 5.06% 1010 5.28% 269 4.51% 467 5.39% 253669 3.15%
18 14830 4.60% 11408 4.65% 900 4.70% 244 4.09% 410 4.73% 239319 2.98%
19 10856 3.37% 7318 2.98% 813 4.25% 213 3.57% 364 4.20% 200885 2.50%
20 6014 1.87% 4780 1.95% 530 2.77% 122 2.04% 220 2.54% 236538 2.94%
21 6833 2.12% 5528 2.25% 554 2.89% 129 2.16% 226 2.61% 227177 2.82%
22 13193 4.10% 10014 4.08% 668 3.49% 185 3.10% 306 3.53% 197157 2.45%
23 7413 2.30% 6382 2.60% 415 2.17% 149 2.50% 309 3.57% 144777 1.80%
24 5316 1.65% 4235 1.73% 572 2.99% 148 2.48% 250 2.89% 134299 1.67%
25 3608 1.12% 3170 1.29% 511 2.67% 138 2.31% 183 2.11% 110353 1.37%
26 4955 1.54% 4272 1.74% 545 2.85% 149 2.50% 199 2.30% 186620 2.32%
27 4736 1.47% 4194 1.71% 510 2.66% 140 2.35% 215 2.48% 150244 1.87%
28 3066 0.95% 2580 1.05% 429 2.24% 117 1.96% 192 2.22% 152831 1.90%
29 5099 1.58% 4006 1.63% 525 2.74% 130 2.18% 238 2.75% 186469 2.32%
30 4686 1.46% 4117 1.68% 538 2.81% 143 2.40% 233 2.69% 195120 2.43%
31 3820 1.19% 3399 1.38% 441 2.30% 110 1.84% 166 1.92% 194316 2.42%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4097 1.27% 115 3581 1.46% 38 1193 6.23% 5857 181559 2.26%
1 144 4482 1.39% 128 3992 1.63% 41 1297 6.78% 5860 181665 2.26%
2 111 3453 1.07% 94 2926 1.19% 33 1024 5.35% 4241 131460 1.63%
3 100 3120 0.97% 76 2368 0.96% 14 445 2.32% 7781 241221 3.00%
4 55 1734 0.54% 29 909 0.37% 10 317 1.66% 4307 133520 1.66%
5 78 2434 0.76% 57 1781 0.73% 17 537 2.81% 7082 219557 2.73%
6 171 5318 1.65% 128 3976 1.62% 18 575 3.00% 8789 272454 3.39%
7 353 10953 3.40% 251 7790 3.17% 19 599 3.13% 9692 300444 3.73%
8 644 19989 6.21% 456 14140 5.76% 28 880 4.60% 14243 441532 5.49%
9 715 22176 6.89% 556 17258 7.03% 27 856 4.47% 10538 326682 4.06%
10 755 23419 7.27% 590 18291 7.45% 30 950 4.96% 15437 478560 5.95%
11 768 23838 7.40% 546 16956 6.91% 29 909 4.75% 14751 457268 5.68%
12 820 25436 7.90% 594 18430 7.51% 32 1001 5.23% 17968 557005 6.92%
13 741 22999 7.14% 543 16838 6.86% 29 908 4.74% 20065 622027 7.73%
14 794 24638 7.65% 598 18566 7.56% 30 948 4.95% 20940 649140 8.07%
15 865 26824 8.33% 621 19281 7.85% 32 999 5.22% 14918 462444 5.75%
16 593 18385 5.71% 451 14006 5.71% 28 872 4.56% 16118 499673 6.21%
17 498 15451 4.80% 362 11232 4.58% 20 622 3.25% 7253 224829 2.79%
18 358 11112 3.45% 308 9548 3.89% 17 535 2.79% 7519 233082 2.90%
19 396 12283 3.81% 319 9918 4.04% 21 664 3.47% 9814 304221 3.78%
20 333 10331 3.21% 273 8475 3.45% 21 680 3.55% 8233 255210 3.17%
21 374 11624 3.61% 316 9821 4.00% 20 620 3.24% 9252 286800 3.57%
22 263 8175 2.54% 219 6795 2.77% 18 584 3.05% 11171 346295 4.30%
23 315 9774 3.03% 276 8584 3.50% 36 1127 5.89% 7657 237378 2.95%

Top 30 of 887 Total URLs
# Hits KBytes URL
1 6784 2.11% 184728 2.30% /
2 4295 1.33% 14616 0.18% /css/osd_cad_de.css
3 2180 0.68% 6639 0.08% /favicon.ico
4 1248 0.39% 70281 0.87% /lisp_3d.htm
5 1119 0.35% 56303 0.70% /modelle.htm
6 1023 0.32% 259865 3.23% /tutorials/Gewindeerstellung.pdf
7 994 0.31% 156998 1.95% /tutorials/anleitung_osd.pdf
8 939 0.29% 47479 0.59% /anleitungen.htm
9 717 0.22% 35793 0.44% /tricks.htm
10 651 0.20% 6980 0.09% /news.htm
11 590 0.18% 11181 0.14% /downloads/
12 584 0.18% 18773 0.23% /lisp_2d.htm
13 568 0.18% 13916 0.17% /codes_3d.htm
14 446 0.14% 1331 0.02% /tutorials/
15 380 0.12% 5763 0.07% /linkliste.htm
16 324 0.10% 446 0.01% /css/osd_cad_de.en.css
17 250 0.08% 5334 0.07% /workmanager.htm
18 248 0.08% 2907 0.04% /privat.htm
19 172 0.05% 457 0.01% /modelle/step/
20 158 0.05% 3259 0.04% /lisp_3d.en.htm
21 146 0.05% 1216 0.02% /modelle/
22 137 0.04% 18610 0.23% /tutorials/Schaltflaechen.pdf
23 136 0.04% 2609 0.03% /codes_3d.en.htm
24 122 0.04% 4599 0.06% /tricks.en.htm
25 121 0.04% 2669 0.03% /pics/
26 119 0.04% 459 0.01% /modelle/pe/
27 116 0.04% 88 0.00% /privat/
28 115 0.04% 4073 0.05% /bilder/
29 115 0.04% 151 0.00% /error/
30 110 0.03% 425 0.01% /statistik/

Top 10 of 887 Total URLs By KBytes
# Hits KBytes URL
1 105 0.03% 975018 12.12% /modelle/laptop.pkg
2 31 0.01% 303370 3.77% /modelle/pe/keksteller.pk2
3 1023 0.32% 259865 3.23% /tutorials/Gewindeerstellung.pdf
4 63 0.02% 256553 3.19% /tutorials/Teilepruefung.pdf
5 65 0.02% 232320 2.89% /modelle/mann_stuhl.pkg
6 6784 2.11% 184728 2.30% /
7 37 0.01% 164706 2.05% /modelle/wasserwaage.pkg
8 994 0.31% 156998 1.95% /tutorials/anleitung_osd.pdf
9 42 0.01% 151458 1.88% /modelle/digimax.pkg
10 44 0.01% 147589 1.83% /modelle/nullenzirkel.pkg

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 6784 2.11% 2539 45.44% /
2 1119 0.35% 508 9.09% /modelle.htm
3 1248 0.39% 484 8.66% /lisp_3d.htm
4 939 0.29% 209 3.74% /anleitungen.htm
5 717 0.22% 189 3.38% /tricks.htm
6 651 0.20% 149 2.67% /news.htm
7 584 0.18% 110 1.97% /lisp_2d.htm
8 568 0.18% 97 1.74% /codes_3d.htm
9 446 0.14% 92 1.65% /tutorials/
10 590 0.18% 91 1.63% /downloads/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 6784 2.11% 1437 25.18% /
2 1119 0.35% 586 10.27% /modelle.htm
3 1248 0.39% 571 10.01% /lisp_3d.htm
4 939 0.29% 372 6.52% /anleitungen.htm
5 717 0.22% 287 5.03% /tricks.htm
6 651 0.20% 223 3.91% /news.htm
7 590 0.18% 221 3.87% /downloads/
8 584 0.18% 211 3.70% /lisp_2d.htm
9 380 0.12% 177 3.10% /linkliste.htm
10 446 0.14% 177 3.10% /tutorials/

Top 30 of 8665 Total Sites
# Hits Files KBytes Visits Hostname
1 4915 1.53% 736 0.30% 9162 0.11% 30 0.50% 218-43.3-213.fix.bluewin.ch
2 3956 1.23% 529 0.22% 26010 0.32% 6 0.10% host66-105-static.184-82-b.business.telecomitalia.it
3 3615 1.12% 3615 1.47% 109470 1.36% 179 3.00% 193.138.247.182
4 3039 0.94% 2227 0.91% 39544 0.49% 28 0.47% 193.27.220.14
5 2894 0.90% 1550 0.63% 22146 0.28% 12 0.20% 193.28.48.88
6 2375 0.74% 2363 0.96% 60252 0.75% 19 0.32% 194.120.84.9
7 1760 0.55% 1337 0.54% 20000 0.25% 14 0.23% ub150-26.static.adsl.volja.net
8 1680 0.52% 1176 0.48% 18552 0.23% 15 0.25% port-87-193-182-164.static.qsc.de
9 1633 0.51% 906 0.37% 326523 4.06% 175 2.93% crawl-66-249-66-206.googlebot.com
10 1495 0.46% 962 0.39% 15355 0.19% 28 0.47% 195.177.13.147
11 1302 0.40% 1093 0.45% 24803 0.31% 16 0.27% hk04.herrenknecht.de
12 1295 0.40% 1095 0.45% 19480 0.24% 17 0.28% 62.157.123.101
13 1287 0.40% 1188 0.48% 15780 0.20% 9 0.15% 81.92.20.115
14 1285 0.40% 45 0.02% 571 0.01% 3 0.05% 64.73.67.165
15 1255 0.39% 506 0.21% 7298 0.09% 4 0.07% cable-86-56-119-96.cust.blue-cable.de
16 1188 0.37% 750 0.31% 10807 0.13% 9 0.15% 193.228.201.4
17 1075 0.33% 560 0.23% 9165 0.11% 6 0.10% p57b89d6e.dip0.t-ipconnect.de
18 1059 0.33% 1034 0.42% 14866 0.18% 16 0.27% tr-gw-natus-1.natus.de
19 1053 0.33% 307 0.13% 4167 0.05% 10 0.17% dhdyna.yokogawa.co.jp
20 1041 0.32% 766 0.31% 222925 2.77% 28 0.47% spider27.yandex.ru
21 1029 0.32% 661 0.27% 10654 0.13% 10 0.17% port-87-193-207-10.static.qsc.de
22 985 0.31% 482 0.20% 6827 0.08% 4 0.07% p5098af2e.dip0.t-ipconnect.de
23 971 0.30% 970 0.40% 15275 0.19% 5 0.08% mail.bm-batterymachines.com
24 968 0.30% 794 0.32% 189000 2.35% 123 2.06% llf320045.crawl.yahoo.net
25 964 0.30% 824 0.34% 10485 0.13% 12 0.20% pd95684dc.dip0.t-ipconnect.de
26 956 0.30% 600 0.24% 20409 0.25% 8 0.13% pd907fc80.dip0.t-ipconnect.de
27 942 0.29% 74 0.03% 361 0.00% 12 0.20% 213.237.61.226
28 938 0.29% 938 0.38% 238845 2.97% 0 0.00% p5dcd3387.dip0.t-ipconnect.de
29 936 0.29% 540 0.22% 6823 0.08% 3 0.05% 145.253.242.245
30 932 0.29% 287 0.12% 5668 0.07% 12 0.20% 212.184.118.230

Top 10 of 8665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1633 0.51% 906 0.37% 326523 4.06% 175 2.93% crawl-66-249-66-206.googlebot.com
2 938 0.29% 938 0.38% 238845 2.97% 0 0.00% p5dcd3387.dip0.t-ipconnect.de
3 1041 0.32% 766 0.31% 222925 2.77% 28 0.47% spider27.yandex.ru
4 556 0.17% 527 0.21% 195347 2.43% 10 0.17% spider.neofonie.de
5 512 0.16% 362 0.15% 191620 2.38% 8 0.13% bi-crawler1.suchen.de
6 968 0.30% 794 0.32% 189000 2.35% 123 2.06% llf320045.crawl.yahoo.net
7 179 0.06% 179 0.07% 134064 1.67% 1 0.02% 145.253.3.249
8 254 0.08% 190 0.08% 125045 1.55% 40 0.67% 66.231.189.94
9 555 0.17% 438 0.18% 116168 1.44% 104 1.74% llf320011.crawl.yahoo.net
10 3615 1.12% 3615 1.47% 109470 1.36% 179 3.00% 193.138.247.182

Top 30 of 1145 Total Referrers
# Hits Referrer
1 25501 7.92% - (Direct Request)
2 1763 0.55% http://www.google.de/search
3 790 0.25% http://ww3.cad.de/foren/ubb/Forum27/HTML/003624.shtml
4 563 0.17% http://www.activeclub.com.ua
5 492 0.15% http://ww3.cad.de/foren/ubb/Forum219/HTML/000144.shtml
6 331 0.10% http://www.altblech.at/modules/smf_forum/smf/index.php
7 305 0.09% http://72.14.235.104/translate_c
8 305 0.09% http://www.gran.kharkov.ua
9 295 0.09% http://www.mercedes.busauto.in.ua
10 281 0.09% http://www.stelima.com.ua
11 264 0.08% http://209.85.135.104/translate_c
12 252 0.08% http://www.rest.tanzania.in.ua
13 237 0.07% http://www.bus.clubua.net
14 228 0.07% http://www.labteh.kh.ua
15 195 0.06% http://www.auto.mobo.in.ua
16 184 0.06% http://www.stambul.turkey-info.com.ua
17 182 0.06% http://www.seo.clubua.net
18 175 0.05% http://ww3.cad.de/foren/ubb/Forum29/HTML/002199.shtml
19 166 0.05% http://www.tech.protege.in.ua
20 162 0.05% http://ww3.cad.de/foren/ubb/Forum223/HTML/000223.shtml
21 161 0.05% http://www.in.mozambique.in.ua
22 160 0.05% http://ww3.cad.de/foren/ubb/Forum202/HTML/000269.shtml
23 158 0.05% http://74.125.93.104/translate_c
24 158 0.05% http://www.zamira.com.ua
25 154 0.05% http://74.125.77.100/translate_c
26 144 0.04% http://www.terra.namibia.in.ua
27 141 0.04% http://ww3.cad.de/foren/ubb/Forum27/HTML/006160.shtml
28 138 0.04% http://ww3.cad.de/foren/ubb/Forum489/HTML/000006.shtml
29 132 0.04% http://www.climat.lab.in.ua
30 132 0.04% http://www.strana.zambia.in.ua

Top 20 of 101 Total Search Strings
# Hits Search String
1 6 4.76% one space designer
2 4 3.17% 3d lisp
3 4 3.17% onespace designer
4 3 2.38% intitle:index.of.privat
5 3 2.38% soliddesigner
6 2 1.59% cocreate lisp
7 2 1.59% cocreate solid designer
8 2 1.59% index of/privat
9 2 1.59% index of: privat
10 2 1.59% lisp programme
11 2 1.59% mittlere kr%c3%bcmmung
12 2 1.59% solid designer
13 2 1.59% stufenbolzen
14 2 1.59% welle 3d ansicht
15 2 1.59% www.osd.cad.de
16 1 0.79% .easm ansehen
17 1 0.79% 2d distance lisp
18 1 0.79% 3d austasuch stp
19 1 0.79% 3d buchstaben downloads
20 1 0.79% 3d modell locher

Top 15 of 839 Total User Agents
# Hits User Agent
1 52330 16.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 50156 15.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 28233 8.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Geck
4 16681 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 13214 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 11271 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
7 11050 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
8 7295 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.4) Geck
9 4747 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
10 4503 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 4497 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 3779 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3635 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 3616 1.12% Mozilla/3.0 (compatible; Indy Library)
15 3356 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 97287 30.21% 76988 31.36% 2128820 26.46% Germany
2 80739 25.07% 67468 27.49% 2641546 32.84% Network
3 65387 20.30% 48017 19.56% 1316908 16.37% Unresolved/Unknown
4 21356 6.63% 13587 5.54% 215472 2.68% Switzerland
5 17173 5.33% 13079 5.33% 717237 8.92% US Commercial
6 14447 4.49% 8513 3.47% 171695 2.13% Italy
7 8382 2.60% 7243 2.95% 168302 2.09% Austria
8 5517 1.71% 3766 1.53% 83719 1.04% Japan
9 4449 1.38% 3183 1.30% 43259 0.54% Netherlands
10 1152 0.36% 864 0.35% 224723 2.79% Russian Federation
11 1110 0.34% 899 0.37% 25421 0.32% Belgium
12 862 0.27% 600 0.24% 36617 0.46% Taiwan
13 841 0.26% 837 0.34% 10580 0.13% France
14 504 0.16% 298 0.12% 4483 0.06% Lithuania
15 469 0.15% 364 0.15% 93651 1.16% Non-Profit Organization
16 411 0.13% 411 0.17% 8359 0.10% Estonia
17 298 0.09% 288 0.12% 3581 0.04% Denmark
18 244 0.08% 239 0.10% 2966 0.04% Belarus
19 173 0.05% 155 0.06% 85557 1.06% Old style Arpanet (arpa)
20 149 0.05% 149 0.06% 1202 0.01% Turkey
21 142 0.04% 140 0.06% 1494 0.02% Luxembourg
22 124 0.04% 109 0.04% 1627 0.02% Norway
23 111 0.03% 111 0.05% 1683 0.02% Hungary
24 99 0.03% 98 0.04% 1534 0.02% Chile
25 80 0.02% 78 0.03% 631 0.01% Slovak Republic
26 75 0.02% 70 0.03% 772 0.01% Ireland
27 72 0.02% 70 0.03% 275 0.00% India
28 66 0.02% 66 0.03% 579 0.01% Australia
29 53 0.02% 45 0.02% 639 0.01% Tuvalu
30 38 0.01% 37 0.02% 534 0.01% Croatia (Hrvatska)


Generated by Webalizer Version 2.01