Usage Statistics for osd.cad.de

Summary Period: April 2009
Generated 01-May-2009 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 388021
Total Files 298783
Total Pages 23558
Total Visits 6275
Total KBytes 12267095
Total Unique Sites 8597
Total Unique URLs 1026
Total Unique Referrers 1055
Total Unique User Agents 880
. Avg Max
Hits per Hour 538 5810
Hits per Day 12934 24416
Files per Day 9959 19879
Pages per Day 785 1096
Visits per Day 209 309
KBytes per Day 408903 937760
Hits by Response Code
Code 200 - OK 298783
Code 206 - Partial Content 1932
Code 301 - Moved Permanently 984
Code 304 - Not Modified 83147
Code 404 - Not Found 3175

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 17112 4.41% 13480 4.51% 926 3.93% 246 3.92% 483 5.62% 501018 4.08%
2 14487 3.73% 11604 3.88% 893 3.79% 253 4.03% 433 5.04% 392444 3.20%
3 11481 2.96% 9137 3.06% 744 3.16% 229 3.65% 376 4.37% 323450 2.64%
4 3941 1.02% 3536 1.18% 541 2.30% 116 1.85% 169 1.97% 177884 1.45%
5 5330 1.37% 4862 1.63% 549 2.33% 151 2.41% 260 3.02% 353034 2.88%
6 17874 4.61% 12095 4.05% 968 4.11% 239 3.81% 450 5.23% 459674 3.75%
7 17089 4.40% 13046 4.37% 894 3.79% 267 4.25% 497 5.78% 518431 4.23%
8 13744 3.54% 10070 3.37% 870 3.69% 256 4.08% 443 5.15% 399878 3.26%
9 18962 4.89% 14849 4.97% 960 4.08% 245 3.90% 440 5.12% 739821 6.03%
10 5676 1.46% 4491 1.50% 521 2.21% 109 1.74% 214 2.49% 154700 1.26%
11 3441 0.89% 2928 0.98% 429 1.82% 92 1.47% 183 2.13% 67957 0.55%
12 3361 0.87% 2908 0.97% 398 1.69% 89 1.42% 188 2.19% 132069 1.08%
13 6514 1.68% 5451 1.82% 334 1.42% 121 1.93% 225 2.62% 205155 1.67%
14 14983 3.86% 12133 4.06% 879 3.73% 224 3.57% 440 5.12% 514955 4.20%
15 14181 3.65% 9599 3.21% 805 3.42% 223 3.55% 495 5.76% 427209 3.48%
16 18022 4.64% 12638 4.23% 875 3.71% 237 3.78% 464 5.40% 601208 4.90%
17 16835 4.34% 12743 4.26% 847 3.60% 253 4.03% 435 5.06% 460223 3.75%
18 6728 1.73% 5843 1.96% 783 3.32% 152 2.42% 288 3.35% 365639 2.98%
19 5809 1.50% 4585 1.53% 564 2.39% 116 1.85% 209 2.43% 236841 1.93%
20 17420 4.49% 13302 4.45% 1096 4.65% 292 4.65% 475 5.53% 399223 3.25%
21 17086 4.40% 12131 4.06% 863 3.66% 245 3.90% 420 4.89% 430978 3.51%
22 17732 4.57% 13891 4.65% 929 3.94% 263 4.19% 456 5.30% 493109 4.02%
23 16191 4.17% 12070 4.04% 915 3.88% 253 4.03% 444 5.16% 488177 3.98%
24 13107 3.38% 10307 3.45% 825 3.50% 254 4.05% 371 4.32% 587238 4.79%
25 4559 1.17% 3913 1.31% 618 2.62% 144 2.29% 202 2.35% 292090 2.38%
26 4169 1.07% 3651 1.22% 584 2.48% 126 2.01% 222 2.58% 273223 2.23%
27 18366 4.73% 13198 4.42% 981 4.16% 260 4.14% 447 5.20% 415889 3.39%
28 16224 4.18% 12605 4.22% 956 4.06% 276 4.40% 470 5.47% 375803 3.06%
29 23181 5.97% 17838 5.97% 974 4.13% 281 4.48% 487 5.66% 542015 4.42%
30 24416 6.29% 19879 6.65% 1037 4.40% 309 4.92% 442 5.14% 937760 7.64%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5827 1.50% 165 4974 1.66% 62 1877 7.97% 10659 319776 2.61%
1 136 4093 1.05% 109 3271 1.09% 59 1786 7.58% 5336 160084 1.30%
2 128 3856 0.99% 109 3278 1.10% 50 1500 6.37% 8580 257388 2.10%
3 11 350 0.09% 7 212 0.07% 2 86 0.37% 1776 53274 0.43%
4 75 2250 0.58% 59 1789 0.60% 14 426 1.81% 6421 192641 1.57%
5 199 5986 1.54% 139 4199 1.41% 22 688 2.92% 13098 392945 3.20%
6 166 4982 1.28% 105 3168 1.06% 26 780 3.31% 9452 283567 2.31%
7 474 14244 3.67% 317 9524 3.19% 27 836 3.55% 11323 339688 2.77%
8 704 21135 5.45% 544 16340 5.47% 28 859 3.65% 14558 436752 3.56%
9 914 27425 7.07% 706 21188 7.09% 33 1018 4.32% 21675 650236 5.30%
10 923 27714 7.14% 734 22043 7.38% 38 1142 4.85% 23808 714237 5.82%
11 1176 35303 9.10% 959 28799 9.64% 40 1229 5.22% 32319 969570 7.90%
12 904 27149 7.00% 679 20389 6.82% 36 1081 4.59% 29845 895345 7.30%
13 1134 34024 8.77% 850 25517 8.54% 43 1311 5.56% 39952 1198548 9.77%
14 1156 34684 8.94% 894 26834 8.98% 45 1352 5.74% 33413 1002395 8.17%
15 876 26307 6.78% 633 18995 6.36% 34 1025 4.35% 23507 705200 5.75%
16 661 19837 5.11% 495 14862 4.97% 28 864 3.67% 27425 822764 6.71%
17 517 15535 4.00% 417 12511 4.19% 22 677 2.87% 12744 382334 3.12%
18 479 14370 3.70% 395 11856 3.97% 22 677 2.87% 12614 378417 3.08%
19 390 11725 3.02% 307 9214 3.08% 18 541 2.30% 11342 340262 2.77%
20 439 13183 3.40% 377 11334 3.79% 21 650 2.76% 12218 366553 2.99%
21 546 16389 4.22% 409 12293 4.11% 26 795 3.37% 17575 527250 4.30%
22 421 12630 3.25% 314 9437 3.16% 21 640 2.72% 21472 644147 5.25%
23 300 9023 2.33% 225 6756 2.26% 57 1718 7.29% 7791 233721 1.91%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 11364 2.93% 327115 2.67% /
2 4795 1.24% 16689 0.14% /css/osd_cad_de.css
3 2659 0.69% 8214 0.07% /favicon.ico
4 1426 0.37% 73616 0.60% /modelle.htm
5 1407 0.36% 81721 0.67% /lisp_3d.htm
6 952 0.25% 49198 0.40% /anleitungen.htm
7 828 0.21% 43610 0.36% /tricks.htm
8 658 0.17% 107455 0.88% /tutorials/anleitung_osd.pdf
9 652 0.17% 16766 0.14% /codes_3d.htm
10 538 0.14% 10589 0.09% /downloads/
11 502 0.13% 16777 0.14% /lisp_2d.htm
12 498 0.13% 6966 0.06% /news.htm
13 465 0.12% 721 0.01% /css/osd_cad_de.en.css
14 393 0.10% 1172 0.01% /tutorials/
15 303 0.08% 4618 0.04% /linkliste.htm
16 261 0.07% 5707 0.05% /workmanager.htm
17 259 0.07% 2999 0.02% /privat.htm
18 222 0.06% 4932 0.04% /lisp_3d.en.htm
19 213 0.05% 17968 0.15% /tutorials/Schaltflaechen.pdf
20 179 0.05% 2696736 21.98% /modelle/03.pkg
21 167 0.04% 113 0.00% /privat/ftp/
22 159 0.04% 139 0.00% /privat/
23 145 0.04% 427 0.00% /modelle/step/
24 138 0.04% 2663 0.02% /lisp_2d.en.htm
25 122 0.03% 1063 0.01% /modelle/
26 114 0.03% 2265 0.02% /codes_3d.en.htm
27 113 0.03% 574 0.00% /statistik/
28 98 0.03% 28733 0.23% /tutorials/Annotation_Ableitung.pdf
29 97 0.02% 3995 0.03% /tricks.en.htm
30 93 0.02% 841 0.01% /tutorials/einsteiger.htm

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 179 0.05% 2696736 21.98% /modelle/03.pkg
2 58 0.01% 915194 7.46% /modelle/pe/03.pk2
3 38 0.01% 742463 6.05% /privat/Projekt_03.avi
4 45 0.01% 410980 3.35% /modelle/laptop.pkg
5 11364 2.93% 327115 2.67% /
6 34 0.01% 277923 2.27% /modelle/pe/keksteller.pk2
7 70 0.02% 247050 2.01% /modelle/mann_stuhl.pkg
8 63 0.02% 237439 1.94% /tutorials/Teilepruefung.pdf
9 48 0.01% 162838 1.33% /modelle/pe/sextant.pk2
10 18 0.00% 123219 1.00% /privat/ftp/WS_FTP9.01.rar

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 11364 2.93% 2875 48.04% /
2 1426 0.37% 604 10.09% /modelle.htm
3 1407 0.36% 556 9.29% /lisp_3d.htm
4 952 0.25% 218 3.64% /anleitungen.htm
5 828 0.21% 217 3.63% /tricks.htm
6 167 0.04% 134 2.24% /privat/ftp/
7 652 0.17% 113 1.89% /codes_3d.htm
8 502 0.13% 110 1.84% /lisp_2d.htm
9 222 0.06% 81 1.35% /lisp_3d.en.htm
10 303 0.08% 54 0.90% /linkliste.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 11364 2.93% 1706 27.95% /
2 1426 0.37% 720 11.80% /modelle.htm
3 1407 0.36% 701 11.48% /lisp_3d.htm
4 952 0.25% 380 6.23% /anleitungen.htm
5 828 0.21% 363 5.95% /tricks.htm
6 538 0.14% 195 3.19% /downloads/
7 652 0.17% 180 2.95% /codes_3d.htm
8 502 0.13% 177 2.90% /lisp_2d.htm
9 498 0.13% 164 2.69% /news.htm
10 393 0.10% 134 2.20% /tutorials/

Top 30 of 8597 Total Sites
# Hits Files KBytes Visits Hostname
1 7484 1.93% 7484 2.50% 227672 1.86% 280 4.46% vpn.5hat.net
2 6464 1.67% 4649 1.56% 156246 1.27% 35 0.56% 193.27.220.254
3 4430 1.14% 843 0.28% 117066 0.95% 4 0.06% net-93-145-189-221.t2.dsl.vodafone.it
4 4294 1.11% 146 0.05% 21490 0.18% 22 0.35% 218-43.3-213.fix.bluewin.ch
5 2848 0.73% 2144 0.72% 34297 0.28% 28 0.45% dslb-088-065-015-192.pools.arcor-ip.net
6 2707 0.70% 1973 0.66% 68488 0.56% 20 0.32% 195.145.255.198
7 2600 0.67% 323 0.11% 4947 0.04% 27 0.43% 197-158-088-212.ip-addr.teresto.net
8 2160 0.56% 1819 0.61% 154326 1.26% 5 0.08% host114-98-static.88-94-b.business.telecomitalia.it
9 1948 0.50% 1527 0.51% 39521 0.32% 18 0.29% static.kpn.net
10 1922 0.50% 1540 0.52% 23742 0.19% 21 0.33% hk04.herrenknecht.de
11 1777 0.46% 1448 0.48% 74715 0.61% 10 0.16% adsl-218-211-4-214.nh.sparqnet.net
12 1744 0.45% 472 0.16% 29050 0.24% 28 0.45% 212.184.118.230
13 1567 0.40% 583 0.20% 9194 0.07% 9 0.14% 194.120.84.9
14 1516 0.39% 1042 0.35% 29098 0.24% 26 0.41% shwd920.vitrashop.com
15 1430 0.37% 962 0.32% 16741 0.14% 12 0.19% gateway.techsoft.at
16 1359 0.35% 1346 0.45% 20379 0.17% 17 0.27% 62.157.123.101
17 1333 0.34% 1331 0.45% 41747 0.34% 6 0.10% vpn13119.mpe.mpg.de
18 1326 0.34% 1325 0.44% 32381 0.26% 9 0.14% 80.122.27.98
19 1297 0.33% 814 0.27% 52587 0.43% 8 0.13% firewall.sunsport-goods.ch
20 1264 0.33% 674 0.23% 275026 2.24% 149 2.37% crawl-66-249-66-206.googlebot.com
21 1252 0.32% 357 0.12% 6002 0.05% 5 0.08% dslb-084-060-187-134.pools.arcor-ip.net
22 1235 0.32% 369 0.12% 27772 0.23% 4 0.06% 194.209.123.2
23 1229 0.32% 397 0.13% 5167 0.04% 2 0.03% 50.red-88-8-103.dynamicip.rima-tde.net
24 1219 0.31% 398 0.13% 7195 0.06% 2 0.03% host74-11-static.80-94-b.business.telecomitalia.it
25 1187 0.31% 629 0.21% 8556 0.07% 3 0.05% mail.bm-batterymachines.com
26 1184 0.31% 1136 0.38% 50508 0.41% 6 0.10% mail1.dril-quip.com
27 1178 0.30% 573 0.19% 13189 0.11% 4 0.06% 114.red-88-8-199.dynamicip.rima-tde.net
28 1173 0.30% 812 0.27% 28732 0.23% 11 0.18% mail.dmtag.de
29 1157 0.30% 978 0.33% 297134 2.42% 29 0.46% spider27.yandex.ru
30 1100 0.28% 311 0.10% 4407 0.04% 2 0.03% no-dns-yet.demon.co.uk

Top 10 of 8597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1157 0.30% 978 0.33% 297134 2.42% 29 0.46% spider27.yandex.ru
2 1264 0.33% 674 0.23% 275026 2.24% 149 2.37% crawl-66-249-66-206.googlebot.com
3 869 0.22% 670 0.22% 248370 2.02% 150 2.39% llf531342.crawl.yahoo.net
4 396 0.10% 380 0.13% 240447 1.96% 2 0.03% dsl.static81214252142.ttnet.net.tr
5 926 0.24% 683 0.23% 237275 1.93% 159 2.53% llf531103.crawl.yahoo.net
6 7484 1.93% 7484 2.50% 227672 1.86% 280 4.46% vpn.5hat.net
7 330 0.09% 329 0.11% 195867 1.60% 1 0.02% p54a2ff89.dip.t-dialin.net
8 6464 1.67% 4649 1.56% 156246 1.27% 35 0.56% 193.27.220.254
9 2160 0.56% 1819 0.61% 154326 1.26% 5 0.08% host114-98-static.88-94-b.business.telecomitalia.it
10 472 0.12% 421 0.14% 146907 1.20% 6 0.10% crawler9.suchen.de

Top 30 of 1055 Total Referrers
# Hits Referrer
1 21894 5.64% - (Direct Request)
2 1346 0.35% http://209.85.227.132/translate_c
3 1037 0.27% http://www.google.de/search
4 891 0.23% http://www.activeclub.com.ua
5 698 0.18% http://ww3.cad.de/foren/ubb/Forum219/HTML/000144.shtml
6 649 0.17% http://ww3.cad.de/foren/ubb/Forum27/HTML/003624.shtml
7 647 0.17% http://209.85.225.132/translate_c
8 476 0.12% http://www.lerotto.com.ua
9 378 0.10% http://www.altblech.at/modules/smf_forum/smf/index.php
10 356 0.09% http://www.homeplants.net
11 350 0.09% http://www.mercedes.busauto.in.ua
12 345 0.09% http://www.baidarki.com.ua
13 327 0.08% http://www.baikal.in.ua
14 327 0.08% http://www.seo.clubua.net
15 319 0.08% http://www.bus.clubua.net
16 315 0.08% http://ww3.cad.de/foren/ubb/Forum29/HTML/003075.shtml
17 307 0.08% http://www.terra.namibia.in.ua
18 301 0.08% http://www.in.mozambique.in.ua
19 273 0.07% http://www.tech.protege.in.ua
20 268 0.07% http://www.auto.mobo.in.ua
21 266 0.07% http://www.climat.lab.in.ua
22 258 0.07% http://www.lyx.com.ua
23 250 0.06% http://www.stelima.com.ua
24 248 0.06% http://www.strana.zambia.in.ua
25 234 0.06% http://www.gran.kharkov.ua
26 228 0.06% http://www.rest.tanzania.in.ua
27 222 0.06% http://www.stambul.turkey-info.com.ua
28 222 0.06% http://www.zamira.com.ua
29 217 0.06% http://www.1onlineapotheke.de/
30 215 0.06% http://www.labteh.kh.ua

Top 20 of 125 Total Search Strings
# Hits Search String
1 10 5.75% one space designer
2 5 2.87% osd.cad.de
3 4 2.30% fensterln
4 4 2.30% solid designer
5 3 1.72% cocreate macros
6 3 1.72% cocreate modeling
7 3 1.72% cocreate tutorial
8 3 1.72% index-of /privat
9 3 1.72% intitle:index.of.privat
10 3 1.72% osd cad
11 3 1.72% undo icon
12 2 1.15% 3d rohre mit autocad erstellen
13 2 1.15% cocreate
14 2 1.15% europalette 3d download
15 2 1.15% index of /privat
16 2 1.15% index of privat/
17 2 1.15% intitle:index-of privat -mp3 -pdf -gif
18 2 1.15% one space designer formationen
19 2 1.15% onespace
20 2 1.15% onespace designer

Top 15 of 880 Total User Agents
# Hits User Agent
1 46395 11.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 41700 10.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 38666 9.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.8) Geck
4 27200 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 13212 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 12142 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 9500 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.9) Geck
8 8582 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
9 8449 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
10 8170 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.8) Geck
11 7929 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 7484 1.93% Mozilla/3.0 (compatible; Indy Library)
13 7072 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
14 5296 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
15 4089 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for April 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 107968 27.83% 87933 29.43% 3188835 26.00% Germany
2 97677 25.17% 79355 26.56% 3265634 26.62% Network
3 74241 19.13% 55663 18.63% 2228806 18.17% Unresolved/Unknown
4 23239 5.99% 18188 6.09% 954020 7.78% US Commercial
5 21823 5.62% 12531 4.19% 478606 3.90% Switzerland
6 20375 5.25% 13826 4.63% 451627 3.68% Italy
7 19050 4.91% 15298 5.12% 487464 3.97% Austria
8 4890 1.26% 4332 1.45% 95896 0.78% Netherlands
9 4220 1.09% 2859 0.96% 160533 1.31% Japan
10 3378 0.87% 1782 0.60% 21751 0.18% Belgium
11 1478 0.38% 582 0.19% 7125 0.06% United Kingdom
12 1351 0.35% 1151 0.39% 323571 2.64% Russian Federation
13 1020 0.26% 938 0.31% 43368 0.35% Denmark
14 1003 0.26% 903 0.30% 15967 0.13% France
15 995 0.26% 974 0.33% 252870 2.06% Turkey
16 965 0.25% 464 0.16% 116849 0.95% Non-Profit Organization
17 735 0.19% 539 0.18% 8438 0.07% Lithuania
18 689 0.18% 687 0.23% 28918 0.24% Slovenia
19 532 0.14% 526 0.18% 11283 0.09% Poland
20 530 0.14% 528 0.18% 64681 0.53% Spain
21 416 0.11% 353 0.12% 26446 0.22% Norway
22 256 0.07% 167 0.06% 2301 0.02% Brazil
23 211 0.05% 209 0.07% 2657 0.02% Sweden
24 114 0.03% 95 0.03% 17740 0.14% Old style Arpanet (arpa)
25 93 0.02% 91 0.03% 1493 0.01% Czech Republic
26 88 0.02% 88 0.03% 1107 0.01% Portugal
27 87 0.02% 87 0.03% 491 0.00% New Zealand (Aotearoa)
28 86 0.02% 86 0.03% 2357 0.02% Cocos (Keeling) Islands
29 82 0.02% 82 0.03% 814 0.01% Romania
30 73 0.02% 68 0.02% 331 0.00% Estonia


Generated by Webalizer Version 2.01